
Mammotion YUKA mini 2 1000H
YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion YUKA mini 2 1000H vs Anthbot M9 PRO: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA mini 2 1000H leads with 16 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.

The M9 PRO is the top-tier 1,000 m2 model fusing 3D LiDAR and 4G NetRTK positioning.
Mammotion YUKA mini 2 1000H leads with 16 winning criteria. The best choice is still the one that fits your area, slope and budget.
The Mammotion YUKA mini 2 1000H and the Anthbot M9 PRO have very similar technical profiles: the final choice depends mainly on your lawn, budget and local after-sales support.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA mini 2 1000H | Anthbot M9 PRO |
|---|---|---|
| Indicative pricelower is better | To confirm | 1 199 €Advantage |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Tie | 0.25 acres (10,764 sq ft)Tie |
| Daily capacityhigher is better | 1,600 m2Advantage | To confirm |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Boundary slopehigher is better | 20 %Advantage | To confirm |
| Cut widthhigher is better | 7.5 inches | 7.9 inchesAdvantage |
| Cutting systemdocumented support | 1 floating cutting disc, 5 pivoting blades | Disque a lames pivotantes 3000 tr/min |
| Batteryhigher is better | 6.1 Ah / 131.8 WhAdvantage | 4 Ah |
| Charge timelower is better | 135 min | 90 minAdvantage |
| Runtimehigher is better | 150 minAdvantage | 90 min |
| Replaceable batteryhigher is better | YesAdvantage | To confirm |
| Weightlower is better | 24.0 lbsAdvantage | 25.4 lbs |
| Drivehigher is better | Rear-wheel driveAdvantage | To confirm |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision | LiDARLiDARLaser distance sensing used for mapping and detection. + GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI cameraAI VisionAI camera system for object avoidance and navigation support., 300+ obstaclesAdvantage | LiDARLiDARLaser distance sensing used for mapping and detection. 3D + NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. 4G + Dual Vision |
| 4Ghigher is better | Optional | YesAdvantage |
| Ecosystemhigher is better | Mammotion app + Mammotion LiveMapAdvantage | To confirm |
| Mowing modeshigher is better | Full area + Zone + No-go zone + DropMow + PatternAdvantage | Multi-zone + No-go zone + Programmation |
| Dual maphigher is better | YesAdvantage | To confirm |
| Included 4Ghigher is better | To confirm | 1 yearAdvantage |
| Integrated lightinghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | YesAdvantage | To confirm |
| Patrolhigher is better | NoTie | To confirmTie |
| Human detectionhigher is better | YesAdvantage | To confirm |
| Two-way audiohigher is better | NoTie | To confirmTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Vision geofenceAdvantage | GPS tracking + App alerts |
| Tool-free bladeshigher is better | NoTie | To confirmTie |
| Noiselower is better | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 10 | 25Advantage |
| Edgeslower is better | 2.0 inchesAdvantage | To confirm |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A compelling small-to-medium lawn pick if you want a replaceable battery and modern wire-free navigation without an RTK antenna.
The benchmark option for 1,000 m2 lawns with dense tree cover.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.