
Segway Navimow i110
Navimow i110 expands the i105 formula for medium lawns while keeping the same friendly app-led setup.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Segway Navimow i110 vs Anthbot M9 PRO: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Anthbot M9 PRO leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.

Navimow i110 expands the i105 formula for medium lawns while keeping the same friendly app-led setup.

The M9 PRO is the top-tier 1,000 m2 model fusing 3D LiDAR and 4G NetRTK positioning.
Anthbot M9 PRO leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.
On slopes, the Anthbot M9 PRO (45%) outperforms the Segway Navimow i110 (30%): if your lawn exceeds 30%, the choice is clear.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Segway Navimow i110 | Anthbot M9 PRO |
|---|---|---|
| Indicative pricelower is better | 1 299 € | 1 199 €Advantage |
| Launch yearhigher is better | 2024 | 2026Advantage |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Tie | 0.25 acres (10,764 sq ft)Tie |
| Hourly efficiencyhigher is better | 861 sq ft/hrAdvantage | To confirm |
| Max slopehigher is better | 30 % | 45 %Advantage |
| Boundary slopehigher is better | 10 %Advantage | To confirm |
| Cut widthhigher is better | 7.1 inches | 7.9 inchesAdvantage |
| Cutting systemdocumented support | Pivoting razor blades | Disque a lames pivotantes 3000 tr/min |
| Batteryhigher is better | 5.1 Ah / 110 WhAdvantage | 4 Ah |
| Charge timelower is better | 120 min | 90 minAdvantage |
| Runtimehigher is better | 120 minAdvantage | 90 min |
| Replaceable batteryhigher is better | No | To confirmAdvantage |
| Weightlower is better | 24.0 lbsAdvantage | 25.4 lbs |
| Drivehigher is better | Front-wheel driveAdvantage | To confirm |
| Navigationhigher is better | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision | LiDARLiDARLaser distance sensing used for mapping and detection. + GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | VisionFence IAVisionFenceSegway/Navimow camera module for recognizing obstacles and boundaries.Tie | LiDARLiDARLaser distance sensing used for mapping and detection. 3D + NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. 4G + Dual VisionTie |
| 4Ghigher is better | Optional | YesAdvantage |
| Smart homehigher is better | Alexa + Google HomeAdvantage | To confirm |
| Mowing modeshigher is better | Multi-zone + No-go zone + Scheduled mowing + Auto-recharge and resumeAdvantage | Multi-zone + No-go zone + Programmation |
| Included 4Ghigher is better | To confirm | 1 yearAdvantage |
| Integrated lightinghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | NoTie | To confirmTie |
| Patrolhigher is better | NoTie | To confirmTie |
| Human detectionhigher is better | NoTie | To confirmTie |
| Two-way audiohigher is better | NoTie | To confirmTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Geofence alerts + Access+ module requiredAdvantage | GPS tracking + App alerts |
| Tool-free bladeshigher is better | NoTie | To confirmTie |
| Noiselower is better | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie |
| Water protectionhigher is better | IP66Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | Yes | 25Advantage |
| Edgeslower is better | 0.4 inchesAdvantage | To confirm |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A balanced choice for wire-free lawns around 1,000 m2 when slopes are moderate.
The benchmark option for 1,000 m2 lawns with dense tree cover.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.