
MOVA LiDAX Ultra 1000
MOVA LiDAX Ultra 1000 combines 360 LiDAR, AI vision and a complete app experience for wire-free 1,000 m2 lawns.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
MOVA LiDAX Ultra 1000 vs Anthbot M9: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra 1000 leads with 16 winning criteria. The best choice is still the one that fits your area, slope and budget.

MOVA LiDAX Ultra 1000 combines 360 LiDAR, AI vision and a complete app experience for wire-free 1,000 m2 lawns.

The Anthbot M9 delivers 1,000 m2 capacity in the compact M chassis with RTK and Dual Vision.
MOVA LiDAX Ultra 1000 leads with 16 winning criteria. The best choice is still the one that fits your area, slope and budget.
On price, the Anthbot M9 is €100 cheaper than the MOVA LiDAX Ultra 1000.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra 1000 | Anthbot M9 |
|---|---|---|
| Indicative pricelower is better | 999 € | 899 €Advantage |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Tie | 0.25 acres (10,764 sq ft)Tie |
| Daily capacityhigher is better | 1,200 m2Advantage | To confirm |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Cut widthhigher is better | 7.9 inchesTie | 7.9 inchesTie |
| Cutting systemdocumented support | To confirm | Disque a lames pivotantes 3000 tr/min |
| Batteryhigher is better | 4 AhTie | 4 AhTie |
| Charge timelower is better | 60 minAdvantage | 90 min |
| Runtimehigher is better | 80 min | 90 minAdvantage |
| Replaceable batteryhigher is better | YesAdvantage | To confirm |
| Weightlower is better | 30.2 lbs | 24.3 lbsAdvantage |
| Drivehigher is better | Rear-wheel driveAdvantage | To confirm |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingMappingBuilding the map of the garden the mower uses to plan its passes.Tie | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 2.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + AI visionAI VisionAI camera system for object avoidance and navigation support.Advantage | Dual Vision IAAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. plein bande |
| 4Ghigher is better | Optional | YesAdvantage |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + ManualAdvantage | Multi-zone + No-go zone + Programmation |
| Dual maphigher is better | YesAdvantage | To confirm |
| Included 4Ghigher is better | To confirm | 1 yearAdvantage |
| AirTaghigher is better | YesAdvantage | To confirm |
| Integrated lightinghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | YesAdvantage | To confirm |
| Patrolhigher is better | YesAdvantage | To confirm |
| Human detectionhigher is better | YesAdvantage | To confirm |
| Two-way audiohigher is better | YesAdvantage | To confirm |
| Anti-thefthigher is better | Link service + 4G tracking + Google Maps tracking + Off-map alert + Lift alert + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotAdvantage | GPS tracking + App alerts |
| Noiselower is better | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 150Advantage | 20 |
| Edgeslower is better | 1.2 inchesAdvantage | To confirm |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong equipment-per-euro option for medium lawns if you do not need AWD traction.
The flagship M-series choice for 1,000 m2 lawns at an aggressive 899 € price point.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.