
Mammotion LUBA mini AWD
LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion LUBA mini AWD vs Anthbot N8: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Anthbot N8 leads with 7 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.

The Anthbot N8 combines RTK wire-free mowing with an automated collection bin, for large lawns with heavy clipping loads.
If your lawn features steep inclines (> 35%) or damp terrain, the Mammotion LUBA mini AWD (4x4) is essential to avoid wheel spin. On uniform flat turf, the Anthbot N8 is plenty.
Anthbot N8 leads with 7 winning criteria. The best choice is still the one that fits your area, slope and budget.
On slopes, the Mammotion LUBA mini AWD (80%) outperforms the Anthbot N8 (45%): if your lawn exceeds 45%, the choice is clear.
Findings from published hands-on tests, separate from the manufacturer figures in the table above.
Only Anthbot N8 has independent tests processed so far, so the field-findings comparison is one-sided.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA mini AWD | Anthbot N8 |
|---|---|---|
| Indicative pricelower is better | 1 499 €Advantage | 1 599 € |
| Launch yearhigher is better | 2025 | 2026Advantage |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft)Tie | 0.37 acres (16,146 sq ft)Tie |
| Systematic areahigher is better | 0.44 acres (19,375 sq ft) | To confirm |
| Max slopehigher is better | 80 %Advantage | 45 % |
| Cut widthhigher is better | 7.9 inches | 8.7 inchesAdvantage |
| Cutting systemdocumented support | Disque de coupe 200 mm, hauteur Standard 25-65 mm | Système 4-en-1 (Coupe, Mulch, Ramassage, Balayage) |
| Batterydocumented support | 6.1 Ah / 131.76 Wh | 9.2 Ah / 198 Wh |
| Charge timelower is better | 200 min | 120 minAdvantage |
| Runtimehigher is better | 165 minAdvantage | 100 min |
| Replaceable batteryhigher is better | Yes | To confirm |
| Weightlower is better | 33.1 lbsAdvantage | 36.4 lbs |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass. | To confirm |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support.Tie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Dual Vision IAAI VisionAI camera system for object avoidance and navigation support.Tie |
| 4Ghigher is better | Optional | YesAdvantage |
| Smart homehigher is better | Alexa + Google Assistant | To confirm |
| Ecosystemhigher is better | Mammotion app + Mammotion iNavi | To confirm |
| Mowing modeshigher is better | Full area + Zone + Pattern | Ramassage + Mulching + Multi-zone + ProgrammationAdvantage |
| Included 4Ghigher is better | To confirm | 1 year |
| AirTaghigher is better | Yes | To confirm |
| Integrated lightinghigher is better | To confirm | Yes |
| Remote camerahigher is better | Yes | To confirm |
| Patrolhigher is better | No | To confirm |
| Human detectionhigher is better | Yes | To confirm |
| Two-way audiohigher is better | No | To confirm |
| Anti-thefthigher is better | GPS tracking + Ownership authentication + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. compatibleAdvantage | GPS tracking + App alerts |
| Tool-free bladeshigher is better | No | To confirm |
| Noiselower is better | 64 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 20Tie | 20Tie |
| Edgeslower is better | 2.0 inches | To confirm |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Worth comparing if you want compact Mammotion traction, with pricing and local availability to verify.
Grass-clipping collection that delivers on large lawns, provided you accept a noticeably longer chassis once the bin or deflector is fitted, and an unproven leaf-collection use case.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.