
MOVA LiDAX Ultra 1000
MOVA LiDAX Ultra 1000 combines 360 LiDAR, AI vision and a complete app experience for wire-free 1,000 m2 lawns.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
MOVA LiDAX Ultra 1000 vs ECOVACS GOAT O1000 RTK: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra 1000 leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.

MOVA LiDAX Ultra 1000 combines 360 LiDAR, AI vision and a complete app experience for wire-free 1,000 m2 lawns.

GOAT O1000 RTK is a compact wire-free mower with RTK, vision and a fast setup promise.
With a €300 price gap, the MOVA LiDAX Ultra 1000 delivers the higher performance-to-budget ratio unless your specific lawn requires the pricier feature set.
MOVA LiDAX Ultra 1000 leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.
On price, the MOVA LiDAX Ultra 1000 is €300 cheaper than the ECOVACS GOAT O1000 RTK.
Findings from published hands-on tests, separate from the manufacturer figures in the table above.
Only MOVA LiDAX Ultra 1000 has independent tests processed so far, so the field-findings comparison is one-sided.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra 1000 | ECOVACS GOAT O1000 RTK |
|---|---|---|
| Indicative pricelower is better | 999 €Advantage | 1 299 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Tie | 0.25 acres (10,764 sq ft)Tie |
| Daily capacityhigher is better | 1,200 m2 | To confirm |
| Hourly efficiencyhigher is better | To confirm | 1,938 sq ft/hr |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Boundary slopehigher is better | To confirm | 17 % |
| Cut widthhigher is better | 7.9 inches | 8.7 inchesAdvantage |
| Cutting systemdocumented support | To confirm | 22 cm disc with 3 pivoting blades |
| Batterydocumented support | 4 Ah | 4 Ah / 72 Wh |
| Charge timelower is better | 60 minAdvantage | 100 min |
| Runtimehigher is better | 80 minAdvantage | 66 min |
| Replaceable batteryhigher is better | YesAdvantage | No |
| Weightlower is better | 30.2 lbs | 24.3 lbsAdvantage |
| Drivehigher is better | Rear-wheel drive | To confirm |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingMappingBuilding the map of the garden the mower uses to plan its passes.Advantage | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 2.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + AI visionAI VisionAI camera system for object avoidance and navigation support.Tie | AIVI 3D + 3D-ToF LiDARLiDARLaser distance sensing used for mapping and detection.Tie |
| 4Ghigher is better | OptionalAdvantage | No |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + ManualTie | Auto mappingMappingBuilding the map of the garden the mower uses to plan its passes. + Multi-zone + No-entry zones + Narrow path/channel + Scheduled mowingTie |
| Dual maphigher is better | Yes | To confirm |
| AirTaghigher is better | Yes | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | YesTie | YesTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | YesAdvantage | No |
| Anti-thefthigher is better | Link service + 4G tracking + Google Maps tracking + Off-map alert + Lift alert + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotAdvantage | PIN lock |
| Tool-free bladeshigher is better | To confirm | No |
| Noiselower is better | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 150 | Yes |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong equipment-per-euro option for medium lawns if you do not need AWD traction.
Interesting for small to medium lawns where compact size and quick setup matter.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.