
Mammotion LUBA mini AWD
LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion LUBA mini AWD vs Mammotion LUBA mini 2 AWD 1500: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA mini AWD and Mammotion LUBA mini 2 AWD 1500 are very close: focus on the rows that match your lawn constraints.

LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.

LUBA mini 2 AWD 1500 brings Mammotion's all-terrain formula into a smaller body with AWD, 360 LiDAR and AI camera navigation.
Hold on to your LUBA mini AWD if your lawn is currently maintained without issues, you experience zero signal drops, and the battery still holds charge properly.
Upgrading to the LUBA mini 2 AWD 1500 is well worth the investment if the older unit held you back with blind spots under trees, slope slippage, or frequent manual edge trimming.
Mammotion LUBA mini AWD and Mammotion LUBA mini 2 AWD 1500 are very close: focus on the rows that match your lawn constraints.
The Mammotion LUBA mini AWD and the Mammotion LUBA mini 2 AWD 1500 have very similar technical profiles: the final choice depends mainly on your lawn, budget and local after-sales support.
Findings from published hands-on tests, separate from the manufacturer figures in the table above.
Only Mammotion LUBA mini 2 AWD 1500 has independent tests processed so far, so the field-findings comparison is one-sided.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA mini AWD | Mammotion LUBA mini 2 AWD 1500 |
|---|---|---|
| Indicative pricelower is better | 1 499 €Advantage | 1 599 € |
| Launch yearhigher is better | 2025 | 2026Advantage |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft)Tie | 0.37 acres (16,146 sq ft)Tie |
| Systematic areahigher is better | 0.44 acres (19,375 sq ft)Advantage | 0.37 acres (16,146 sq ft) |
| Max slopehigher is better | 80 %Tie | 80 %Tie |
| Boundary slopehigher is better | To confirm | 40 % |
| Cut widthhigher is better | 7.9 inchesTie | 7.9 inchesTie |
| Cutting systemdocumented support | Disque de coupe 200 mm, hauteur Standard 25-65 mm | 200 mm main disc + 120 mm edge disc, Standard cutting height 20-65 mm |
| Batterydocumented support | 6.1 Ah / 131.76 Wh | 6.1 Ah / 131.76 Wh |
| Charge timelower is better | 200 min | 150 minAdvantage |
| Runtimehigher is better | 165 minAdvantage | 150 min |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 33.1 lbsAdvantage | 37.9 lbs |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass.Tie | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass.Tie |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | LiDARLiDARLaser distance sensing used for mapping and detection. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI cameraAI VisionAI camera system for object avoidance and navigation support.Advantage |
| 4Ghigher is better | Optional | YesAdvantage |
| Smart homehigher is better | Alexa + Google AssistantTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + Mammotion iNaviTie | Mammotion app + Mammotion 4GTie |
| Mowing modeshigher is better | Full area + Zone + Pattern | Full area + Zone + DropMow + PatternAdvantage |
| Dual maphigher is better | To confirm | No |
| Included 4Ghigher is better | To confirm | 3 years |
| AirTaghigher is better | Yes | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Ownership authentication + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. compatibleAdvantage | GPS tracking + Geofence alarm + Vision geofence |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | 56 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie |
| Zonesdocumented support | 20Tie | 20Tie |
| Edgeslower is better | 2.0 inchesAdvantage | 2.1 inches |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Worth comparing if you want compact Mammotion traction, with pricing and local availability to verify.
A strong pick if you want Mammotion traction without moving up to a full-size LUBA 3: two independent tests confirm AWD agility, but also real-world range below the official claim and corners that stay a weak point despite the dedicated edge disc.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.