
Mammotion LUBA mini AWD
LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion LUBA mini AWD vs Roborock RockMow Z115: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Roborock RockMow Z115 leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.

RockMow Z115 is a RockMow Z1 variant built for around 1,500 m2, with Sentisphere navigation and AI-powered mapping.
With a €1000 price gap, the Mammotion LUBA mini AWD delivers the higher performance-to-budget ratio unless your specific lawn requires the pricier feature set.
Roborock RockMow Z115 leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.
On price, the Mammotion LUBA mini AWD is €1000 cheaper than the Roborock RockMow Z115.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA mini AWD | Roborock RockMow Z115 |
|---|---|---|
| Indicative pricelower is better | 1 499 €Advantage | 2 499 € |
| Launch yearhigher is better | 2025 | 2026Advantage |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft)Tie | 0.37 acres (16,146 sq ft)Tie |
| Systematic areahigher is better | 0.44 acres (19,375 sq ft) | To confirm |
| Max slopehigher is better | 80 %Tie | 80 %Tie |
| Cut widthhigher is better | 7.9 inches | 9.4 inchesAdvantage |
| Cutting systemdocumented support | Disque de coupe 200 mm, hauteur Standard 25-65 mm | 6 cutting blades + floating cutting deckCutting systemBlade or deck type used to cut the grass. + optional 3 cm edge cuttingEdge cuttingHow close to a wall or an edge the mower cuts, measured in centimetres of grass left. |
| Batterydocumented support | 6.1 Ah / 131.76 Wh | 6 Ah / 129.6 Wh |
| Charge timelower is better | 200 min | 60 minAdvantage |
| Runtimehigher is better | 165 minAdvantage | 120 min |
| Replaceable batteryhigher is better | YesAdvantage | No |
| Weightlower is better | 33.1 lbsAdvantage | 46.7 lbs |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass.Tie | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass.Tie |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VSLAMVSLAMCamera-based navigation that estimates position by rebuilding the scene. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support.Tie | SentisphereSentisphereRoborock's name for its multi-sensor garden navigation. + Quad VisionTie |
| 4Ghigher is better | Optional | YesAdvantage |
| Smart homehigher is better | Alexa + Google Assistant | To confirm |
| Ecosystemhigher is better | Mammotion app + Mammotion iNavi | To confirm |
| Mowing modeshigher is better | Full area + Zone + Pattern | Zone + Multi-zone + Pattern + Custom pattern + Wildlife-friendly schedule + EdgeAdvantage |
| AirTaghigher is better | Yes | To confirm |
| Remote camerahigher is better | YesAdvantage | No |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Ownership authentication + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. compatible | Lift alert + Geofence alerts + PIN lock + 4G tracking + Third-party tracker compatibleAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | To confirm |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 20 | Yes |
| Edgeslower is better | 2.0 inches | 1.2 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Worth comparing if you want compact Mammotion traction, with pricing and local availability to verify.
The variant to pick when slope and lawns of about 1,500 m2 come first, with 6 Ah to get through the session.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.