
Mammotion YUKA mini 2 1000H
YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion YUKA mini 2 1000H vs Roborock RockNeo Q110: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA mini 2 1000H leads with 7 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.

RockNeo Q110 is a RockNeo Q1 variant built for around 1,000 m2, with Sentisphere navigation and AI-powered mapping.
Mammotion YUKA mini 2 1000H leads with 7 winning criteria. The best choice is still the one that fits your area, slope and budget.
On price, the Mammotion YUKA mini 2 1000H is €200 cheaper than the Roborock RockNeo Q110.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA mini 2 1000H | Roborock RockNeo Q110 |
|---|---|---|
| Indicative pricelower is better | 1 299 €Advantage | 1 499 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Tie | 0.25 acres (10,764 sq ft)Tie |
| Daily capacityhigher is better | 1,600 m2 | To confirm |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Boundary slopehigher is better | 20 % | To confirm |
| Cut widthhigher is better | 7.5 inches | 8.7 inchesAdvantage |
| Cutting systemdocumented support | 1 floating cutting disc, 5 pivoting blades | 3 cutting blades + floating cutting deckCutting systemBlade or deck type used to cut the grass. + 3 cm edge cuttingEdge cuttingHow close to a wall or an edge the mower cuts, measured in centimetres of grass left. |
| Batterydocumented support | 6.1 Ah / 131.8 Wh | 4.6 Ah / 99.36 Wh |
| Charge timelower is better | 135 min | 75 minAdvantage |
| Runtimehigher is better | 150 minAdvantage | 130 min |
| Replaceable batteryhigher is better | YesAdvantage | No |
| Weightlower is better | 24.0 lbsAdvantage | 27.1 lbs |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VSLAMVSLAMCamera-based navigation that estimates position by rebuilding the scene. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI cameraAI VisionAI camera system for object avoidance and navigation support., 300+ obstaclesAdvantage | SentisphereSentisphereRoborock's name for its multi-sensor garden navigation. + Stereo Vision |
| 4Ghigher is better | OptionalTie | OptionalTie |
| Ecosystemhigher is better | Mammotion app + Mammotion LiveMap | To confirm |
| Mowing modeshigher is better | Full area + Zone + No-go zone + DropMow + PatternAdvantage | Zone + Multi-zone + Wildlife-friendly schedule + Edge |
| Dual maphigher is better | Yes | To confirm |
| Remote camerahigher is better | YesAdvantage | No |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Vision geofence | Lift alert + Geofence alerts + PIN lock + Optional 4G tracking + Third-party tracker compatibleAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | To confirm |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 10 | Yes |
| Edgeslower is better | 2.0 inches | 1.2 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A compelling small-to-medium lawn pick if you want a replaceable battery and modern wire-free navigation without an RTK antenna.
A useful wire-free variant if your lawn fits the stated 1,000 m2, with a 22 cm cutting width.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.