
Mammotion YUKA mini 2 1000H
YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion YUKA mini 2 1000H vs Segway Navimow i110: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA mini 2 1000H leads with 12 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.

Navimow i110 expands the i105 formula for medium lawns while keeping the same friendly app-led setup.
Mammotion YUKA mini 2 1000H leads with 12 winning criteria. The best choice is still the one that fits your area, slope and budget.
On slopes, the Mammotion YUKA mini 2 1000H (45%) outperforms the Segway Navimow i110 (30%): if your lawn exceeds 30%, the choice is clear.
Findings from published hands-on tests, separate from the manufacturer figures in the table above.
Only Segway Navimow i110 has independent tests processed so far, so the field-findings comparison is one-sided.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA mini 2 1000H | Segway Navimow i110 |
|---|---|---|
| Indicative pricelower is better | 1 299 €Tie | 1 299 €Tie |
| Launch yearhigher is better | 2026Advantage | 2024 |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Tie | 0.25 acres (10,764 sq ft)Tie |
| Daily capacityhigher is better | 1,600 m2 | To confirm |
| Hourly efficiencyhigher is better | To confirm | 861 sq ft/hr |
| Max slopehigher is better | 45 %Advantage | 30 % |
| Boundary slopehigher is better | 20 %Advantage | 10 % |
| Cut widthhigher is better | 7.5 inchesAdvantage | 7.1 inches |
| Cutting systemdocumented support | 1 floating cutting disc, 5 pivoting blades | Pivoting razor blades |
| Batterydocumented support | 6.1 Ah / 131.8 Wh | 5.1 Ah / 110 Wh |
| Charge timelower is better | 135 min | 120 minAdvantage |
| Runtimehigher is better | 150 minAdvantage | 120 min |
| Replaceable batteryhigher is better | YesAdvantage | No |
| Weightlower is better | 24.0 lbsTie | 24.0 lbsTie |
| Drivehigher is better | Rear-wheel driveAdvantage | Front-wheel drive |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI cameraAI VisionAI camera system for object avoidance and navigation support., 300+ obstaclesAdvantage | VisionFence IAVisionFenceSegway/Navimow camera module for recognizing obstacles and boundaries. |
| 4Ghigher is better | OptionalTie | OptionalTie |
| Smart homehigher is better | To confirm | Alexa + Google Home |
| Ecosystemhigher is better | Mammotion app + Mammotion LiveMap | To confirm |
| Mowing modeshigher is better | Full area + Zone + No-go zone + DropMow + PatternAdvantage | Multi-zone + No-go zone + Scheduled mowing + Auto-recharge and resume |
| Dual maphigher is better | Yes | To confirm |
| Remote camerahigher is better | YesAdvantage | No |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesAdvantage | No |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Vision geofence | GPS tracking + App alerts + Geofence alerts + Access+ module requiredAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie | IP66Tie |
| Zonesdocumented support | 10 | Yes |
| Edgeslower is better | 2.0 inches | 0.4 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A compelling small-to-medium lawn pick if you want a replaceable battery and modern wire-free navigation without an RTK antenna.
A balanced choice for wire-free lawns around 1,000 m2 when slopes are moderate.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.