
Segway Navimow i105
Navimow i105 is designed for smaller lawns with guided wire-free setup and accessible pricing.
SpecsLib adapts language, currency and estimated prices to your context.
Segway Navimow i105 vs Segway Navimow i110: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Segway Navimow i110 leads with 4 winning criteria. The best choice is still the one that fits your area, slope and budget.

Navimow i105 is designed for smaller lawns with guided wire-free setup and accessible pricing.

Navimow i110 expands the i105 formula for medium lawns while keeping the same friendly app-led setup.
Segway Navimow i110 leads with 4 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Segway Navimow i105 | Segway Navimow i110 |
|---|---|---|
| Indicative pricelower is better | 999 €Advantage | 1 299 € |
| Launch yearhigher is better | 2024Tie | 2024Tie |
| Recommended areahigher is better | 0.12 acres (5,382 sq ft) | 0.25 acres (10,764 sq ft)Advantage |
| Hourly efficiencyhigher is better | 646 sq ft/hr | 861 sq ft/hrAdvantage |
| Max slopehigher is better | 30 %Tie | 30 %Tie |
| Boundary slopehigher is better | 10 %Tie | 10 %Tie |
| Cut widthhigher is better | 7.1 inchesTie | 7.1 inchesTie |
| Cutting systemdocumented support | Pivoting razor blades | Pivoting razor blades |
| Batteryhigher is better | 2.55 Ah / 55 Wh | 5.1 Ah / 110 WhAdvantage |
| Charge timelower is better | 90 minAdvantage | 120 min |
| Runtimehigher is better | 60 min | 120 minAdvantage |
| Replaceable batteryhigher is better | NoTie | NoTie |
| Weightlower is better | 24.0 lbsTie | 24.0 lbsTie |
| Drivehigher is better | Front-wheel driveTie | Front-wheel driveTie |
| Navigationhigher is better | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | VisionFence IAVisionFenceSegway/Navimow camera module for recognizing obstacles and boundaries.Tie | VisionFence IAVisionFenceSegway/Navimow camera module for recognizing obstacles and boundaries.Tie |
| 4Ghigher is better | OptionalTie | OptionalTie |
| Smart homehigher is better | Alexa + Google HomeTie | Alexa + Google HomeTie |
| Mowing modeshigher is better | Multi-zone + No-go zone + Scheduled mowing + Auto-recharge and resumeTie | Multi-zone + No-go zone + Scheduled mowing + Auto-recharge and resumeTie |
| Remote camerahigher is better | NoTie | NoTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | NoTie | NoTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Geofence alerts + Access+ module requiredTie | GPS tracking + App alerts + Geofence alerts + Access+ module requiredTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 58 dBTie | 58 dBTie |
| Water protectionhigher is better | IP66Tie | IP66Tie |
| Zonesdocumented support | YesTie | YesTie |
| Edgeslower is better | 0.4 inchesTie | 0.4 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A simple shortlist pick for smaller, flatter gardens where ease of use matters most.
A balanced choice for wire-free lawns around 1,000 m2 when slopes are moderate.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.