
Husqvarna Automower 405VE NERA
Automower 405VE NERA is Husqvarna's compact Vision model for small wire-free lawns with EdgeCut.
SpecsLib adapts language, currency and estimated prices to your context.
Husqvarna Automower 405VE NERA vs Husqvarna Automower 430V NERA: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Husqvarna Automower 430V NERA leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.

Automower 405VE NERA is Husqvarna's compact Vision model for small wire-free lawns with EdgeCut.

Automower 430V NERA targets large wire-free lawns with EPOS, AI camera support, mowing patterns and 4,800 m2 systematic capacity.
Husqvarna Automower 430V NERA leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Husqvarna Automower 405VE NERA | Husqvarna Automower 430V NERA |
|---|---|---|
| Indicative pricelower is better | 2 599 €Advantage | 4 499 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.22 acres (9,688 sq ft) | 1.19 acres (51,667 sq ft)Advantage |
| Systematic areahigher is better | 0.22 acres (9,688 sq ft) | 1.19 acres (51,667 sq ft)Advantage |
| Irregular areahigher is better | 0.15 acres (6,458 sq ft) | 0.79 acres (34,444 sq ft)Advantage |
| Max slopehigher is better | 30 % | 50 %Advantage |
| Boundary slopehigher is better | 20 % | 25 %Advantage |
| Cut widthhigher is better | 8.7 inches | 9.4 inchesAdvantage |
| Cutting systemdocumented support | Pivoting razor blades | Pivoting razor blades |
| Batteryhigher is better | 5 Ah / 90 WhTie | 5 Ah / 90 WhTie |
| Charge timelower is better | 110 min | 50 minAdvantage |
| Runtimehigher is better | 110 minAdvantage | 95 min |
| Replaceable batteryhigher is better | NoTie | NoTie |
| Weightlower is better | 28.2 lbsAdvantage | 33.1 lbs |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | EPOSEPOSHusqvarna's satellite-based virtual boundary system. + VisionTie | EPOSEPOSHusqvarna's satellite-based virtual boundary system. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | AI VisionAI VisionAI camera system for object avoidance and navigation support. + infrared cameraTie | AI VisionAI VisionAI camera system for object avoidance and navigation support. + infrared cameraTie |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Amazon Alexa + Google HomeTie | Amazon Alexa + Google HomeTie |
| Ecosystemhigher is better | Automower Connect + EPOSEPOSHusqvarna's satellite-based virtual boundary system. + AI VisionAI VisionAI camera system for object avoidance and navigation support.Tie | Automower Connect + EPOSEPOSHusqvarna's satellite-based virtual boundary system. + AI VisionAI VisionAI camera system for object avoidance and navigation support.Tie |
| Mowing modeshigher is better | Stripes + Checkerboard + Triangles + Irregular + Zone Control + Secondary area + Stay-out zones + Spiral + Smart Routine rain/frost parkingAdvantage | Stripes + Checkerboard + Triangles + Irregular + Zone Control + Secondary area + Stay-out zones + Smart Routine rain/frost parking |
| Dual maphigher is better | YesTie | YesTie |
| Remote camerahigher is better | NoTie | NoTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | NoTie | NoTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Geofence alerts + PIN lock + Alarm + Lift alert + Tilt sensorTie | GPS tracking + Geofence alerts + PIN lock + Alarm + Lift alert + Tilt sensorTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 60 dB | 56 dBAdvantage |
| Water protectionhigher is better | IPX5IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX5IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | YesTie | YesTie |
| Edgeslower is better | 5.9 inchesTie | 5.9 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A premium shortlist pick for small lawns when EPOS, mature app control and edge work matter.
Compare it with large RTK/LiDAR models when you want Husqvarna's mature Automower ecosystem.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.