
Mammotion LUBA 3 AWD 5000
LUBA 3 AWD 5000 is built for large, demanding lawns with AWD traction, wide cutting and multi-sensor navigation.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion LUBA 3 AWD 5000 vs Mammotion LUBA mini 2 AWD 1500: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA 3 AWD 5000 leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA 3 AWD 5000 is built for large, demanding lawns with AWD traction, wide cutting and multi-sensor navigation.

LUBA mini 2 AWD 1500 brings Mammotion's all-terrain formula into a smaller body with AWD, 360 LiDAR and AI camera navigation.
Mammotion LUBA 3 AWD 5000 leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA 3 AWD 5000 | Mammotion LUBA mini 2 AWD 1500 |
|---|---|---|
| Indicative pricelower is better | 3 199 € | 1 999 €Advantage |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 1.24 acres (53,820 sq ft)Advantage | 0.37 acres (16,146 sq ft) |
| Daily capacityhigher is better | 7,000 m2Advantage | To confirm |
| Systematic areahigher is better | To confirm | 0.37 acres (16,146 sq ft)Advantage |
| Max slopehigher is better | 80 %Tie | 80 %Tie |
| Boundary slopehigher is better | 40 %Tie | 40 %Tie |
| Cut widthhigher is better | 15.7 inchesAdvantage | 12.6 inches |
| Cutting systemdocumented support | Dual 400 mm cutting deck, 2 discs with 6 pivoting blades each, 165 W cutting motors. Standard 25-70 mm or H 55-100 mm. | 200 mm main disc + 120 mm edge disc, Standard cutting height 20-65 mm |
| Batteryhigher is better | 15 Ah / 324 WhAdvantage | 6.1 Ah / 131.76 Wh |
| Charge timelower is better | 130 minAdvantage | 150 min |
| Runtimehigher is better | 215 minAdvantage | 150 min |
| Replaceable batteryhigher is better | No | YesAdvantage |
| Weightlower is better | 41.9 lbs | 37.9 lbsAdvantage |
| Drivehigher is better | All-wheel driveTie | All-wheel driveTie |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + LiDARLiDARLaser distance sensing used for mapping and detection. + VisionAdvantage | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | Tri-Fusion avec LiDARLiDARLaser distance sensing used for mapping and detection., NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. et AI visionAI VisionAI camera system for object avoidance and navigation support.Tie | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI cameraTie |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Alexa + Google HomeTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + Mammotion iNaviTie | Mammotion app + Mammotion 4GTie |
| Mowing modeshigher is better | Zone + No-go zone + Scheduled mowing + Auto-recharge and resume + DropMowAdvantage | Full area + Zone + DropMow + Pattern |
| Dual maphigher is better | To confirm | YesAdvantage |
| Included 4Ghigher is better | 3 yearsTie | 3 yearsTie |
| Integrated lightinghigher is better | YesAdvantage | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Geofence alarm + Vision geofenceTie | GPS tracking + Geofence alarm + Vision geofenceTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dB | 56 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie |
| Zonesdocumented support | 50Advantage | 20 |
| Edgeslower is better | 2.0 inchesAdvantage | 2.1 inches |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
One of the first models to shortlist for steep, complex or large lawns if the budget allows it.
A strong pick if you want Mammotion traction without moving up to a full-size LUBA 3.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.