Mammotion LUBA mini AWD LiDAR
LUBA mini AWD LiDAR adds Tri-Fusion LiDAR, NetRTK and AI vision navigation to Mammotion's compact AWD platform.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion LUBA mini AWD LiDAR vs Mammotion LUBA mini 2 AWD 1500: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA mini 2 AWD 1500 leads with 7 winning criteria. The best choice is still the one that fits your area, slope and budget.
LUBA mini AWD LiDAR adds Tri-Fusion LiDAR, NetRTK and AI vision navigation to Mammotion's compact AWD platform.

LUBA mini 2 AWD 1500 brings Mammotion's all-terrain formula into a smaller body with AWD, 360 LiDAR and AI camera navigation.
Mammotion LUBA mini 2 AWD 1500 leads with 7 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA mini AWD LiDAR | Mammotion LUBA mini 2 AWD 1500 |
|---|---|---|
| Indicative pricelower is better | To confirm | 1 999 €Advantage |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft)Tie | 0.37 acres (16,146 sq ft)Tie |
| Systematic areahigher is better | 0.40 acres (17,222 sq ft)Advantage | 0.37 acres (16,146 sq ft) |
| Max slopehigher is better | 80 %Tie | 80 %Tie |
| Boundary slopehigher is better | To confirm | 40 %Advantage |
| Cut widthhigher is better | 7.9 inches | 12.6 inchesAdvantage |
| Cutting systemdocumented support | Coupe 20 cm, moteur 88 W, hauteur 20-65 mm | 200 mm main disc + 120 mm edge disc, Standard cutting height 20-65 mm |
| Batteryhigher is better | 6.1 Ah / 131.76 WhTie | 6.1 Ah / 131.76 WhTie |
| Charge timelower is better | 200 min | 150 minAdvantage |
| Runtimehigher is better | 140 min | 150 minAdvantage |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 36.4 lbsAdvantage | 37.9 lbs |
| Drivehigher is better | All-wheel driveTie | All-wheel driveTie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. 144 canaux + NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. + AI visionAI VisionAI camera system for object avoidance and navigation support.Tie | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI cameraTie |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Alexa + Google AssistantTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + Mammotion iNaviTie | Mammotion app + Mammotion 4GTie |
| Mowing modeshigher is better | Full area + Zone + Pattern | Full area + Zone + DropMow + PatternAdvantage |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | 3 yearsTie | 3 yearsTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Vision geofenceTie | GPS tracking + Geofence alarm + Vision geofenceTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dB | 56 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie |
| Zonesdocumented support | 20Tie | 20Tie |
| Edgeslower is better | 2.0 inchesAdvantage | 2.1 inches |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong option for complex mid-sized lawns if you want AWD without a physical RTK antenna where iNavi is supported.
A strong pick if you want Mammotion traction without moving up to a full-size LUBA 3.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.