
Mammotion YUKA mini 800H
YUKA mini 800H is Mammotion's earlier compact model with a documented detachable battery, NetRTK, AI vision, 50-90 mm high cutting range and voice control.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion YUKA mini 800H vs Segway Navimow i208 AWD: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA mini 800H leads with 16 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA mini 800H is Mammotion's earlier compact model with a documented detachable battery, NetRTK, AI vision, 50-90 mm high cutting range and voice control.

The Navimow i208 AWD is the 800 m2 variant of the i2 AWD line: same all-wheel traction and included cellular RTK, for a slightly larger lawn.
Mammotion YUKA mini 800H leads with 16 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA mini 800H | Segway Navimow i208 AWD |
|---|---|---|
| Indicative pricelower is better | 1 199 € | 1 099 €Advantage |
| Launch yearhigher is better | 2025 | 2026Advantage |
| Recommended areahigher is better | 0.20 acres (8,611 sq ft)Tie | 0.20 acres (8,611 sq ft)Tie |
| Daily capacityhigher is better | 800 m2Advantage | 250 m2 |
| Systematic areahigher is better | 0.30 acres (12,917 sq ft)Advantage | To confirm |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Cut widthhigher is better | 7.5 inchesAdvantage | 7.1 inches |
| Cutting systemdocumented support | Floating disc, 5 blades | 5 lames rasoirCutting systemBlade or deck type used to cut the grass. pivotantes |
| Batteryhigher is better | 6.1 Ah / 131.76 WhAdvantage | To confirm |
| Charge timelower is better | 230 min | 90 minAdvantage |
| Runtimehigher is better | 150 minAdvantage | 90 min |
| Replaceable batteryhigher is better | YesAdvantage | To confirm |
| Weightlower is better | 22.7 lbsAdvantage | To confirm |
| Drivehigher is better | Rear-wheel drive | All-wheel driveAdvantage |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support., 200+ objetsTie | VisionFence IAVisionFenceSegway/Navimow camera module for recognizing obstacles and boundaries. (150+ obstacles reconnus)Tie |
| 4Ghigher is better | Optional | YesAdvantage |
| Smart homehigher is better | Alexa + Google HomeAdvantage | To confirm |
| Ecosystemhigher is better | Mammotion app + iNaviAdvantage | To confirm |
| Mowing modeshigher is better | Full area + Zone + Pattern | Multi-zone + No-go zone + Programmation + Recharge auto et repriseAdvantage |
| Dual maphigher is better | YesAdvantage | To confirm |
| Remote camerahigher is better | YesAdvantage | To confirm |
| Patrolhigher is better | NoTie | To confirmTie |
| Human detectionhigher is better | YesAdvantage | To confirm |
| Two-way audiohigher is better | NoTie | To confirmTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Device lock + Vision geofenceAdvantage | GPS tracking + App alerts |
| Tool-free bladeshigher is better | NoTie | To confirmTie |
| Noiselower is better | 54 dBAdvantage | 58 dB |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IP66Tie |
| Zonesdocumented support | 15Advantage | Yes |
| Edgeslower is better | 2.0 inchesAdvantage | To confirm |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Worth comparing if a replaceable battery and compact size matter, but YUKA mini 2 is the newer platform.
The sweet spot of the i2 AWD line if your yard is over 500 m2 but not large enough to justify a LiDAR Pro model.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.