MOVA MOVA 600
MOVA 600 targets medium lawns with wire-free LiDAR mapping and a more accessible expected price point.
SpecsLib adapts language, currency and estimated prices to your context.
MOVA MOVA 600 vs MOVA LiDAX Ultra AWD 1000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra AWD 1000 leads with 21 winning criteria. The best choice is still the one that fits your area, slope and budget.
MOVA 600 targets medium lawns with wire-free LiDAR mapping and a more accessible expected price point.

LiDAX Ultra AWD 1000 brings MOVA's heavy AWD platform to 1,000 m2 lawns with 4 hub motors, a dual-disc 40 cm deck, 360 LiDAR and dual AI vision.
MOVA LiDAX Ultra AWD 1000 leads with 21 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA MOVA 600 | MOVA LiDAX Ultra AWD 1000 |
|---|---|---|
| Indicative pricelower is better | 999 €Advantage | 1 599 € |
| Launch yearhigher is better | 2025 | 2026Advantage |
| Recommended areahigher is better | 0.15 acres (6,458 sq ft) | 0.25 acres (10,764 sq ft)Advantage |
| Daily capacityhigher is better | 1,000 m2Advantage | To confirm |
| Hourly efficiencyhigher is better | To confirm | 3,767 sq ft/hrAdvantage |
| Max slopehigher is better | 45 % | 80 %Advantage |
| Cut widthhigher is better | 7.9 inches | 15.7 inchesAdvantage |
| Cutting systemdocumented support | 22 cm disc with 3 pivoting blades | 2 floating discs, 6 blades each, 40 cm cutting width. UltraTrim 2.0 with edge cutting under 3 cm. |
| Batteryhigher is better | 2.5 Ah / 45 Wh | 7.5 Ah / 243 WhAdvantage |
| Charge timelower is better | 100 min | 65 minAdvantage |
| Runtimehigher is better | 60 min | 170 minAdvantage |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 22.3 lbsAdvantage | 52.0 lbs |
| Drivehigher is better | Rear-wheel drive | All-wheel driveAdvantage |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Remote mapping | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraViewUltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 3D | UltraView 3.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + double AI visionAI VisionAI camera system for object avoidance and navigation support. + bumperAdvantage |
| 4Ghigher is better | No | YesAdvantage |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + Manual | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsAdvantage |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | To confirm | 3 yearsAdvantage |
| AirTaghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | No | YesAdvantage |
| Patrolhigher is better | No | YesAdvantage |
| Human detectionhigher is better | No | YesAdvantage |
| Two-way audiohigher is better | No | YesAdvantage |
| Anti-thefthigher is better | To confirm | Link service + Real-time tracking + Off-map alert + Lift alert + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 59 dBAdvantage | 66 dB |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | Yes | 150Advantage |
| Edgeslower is better | 0.4 inchesAdvantage | 1.2 inches |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong budget-minded shortlist option for 400 to 600 m2 lawns when wire-free setup is the priority.
Pick it when the lawn is not huge but traction, slope handling and obstacle crossing matter.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.