
MOVA LiDAX Ultra 1200
LiDAX Ultra 1200 keeps the 800 platform but steps up to a 5 Ah battery and 1,200 m2 mapping capacity.
SpecsLib adapts language, currency and estimated prices to your context.
MOVA LiDAX Ultra 1200 vs MOVA LiDAX Ultra AWD 1600: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra AWD 1600 leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.

LiDAX Ultra 1200 keeps the 800 platform but steps up to a 5 Ah battery and 1,200 m2 mapping capacity.

LiDAX Ultra AWD 1600 is the middle France AWD tier, sharing the 2000 platform with 1,600 m2 coverage and a wide 40 cm deck.
MOVA LiDAX Ultra AWD 1600 leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra 1200 | MOVA LiDAX Ultra AWD 1600 |
|---|---|---|
| Indicative pricelower is better | 894 €Advantage | 1 899 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.30 acres (12,917 sq ft) | 0.40 acres (17,222 sq ft)Advantage |
| Daily capacityhigher is better | 1,400 m2Advantage | To confirm |
| Hourly efficiencyhigher is better | To confirm | 3,767 sq ft/hrAdvantage |
| Max slopehigher is better | 45 % | 80 %Advantage |
| Cut widthhigher is better | 7.9 inches | 15.7 inchesAdvantage |
| Cutting systemdocumented support | To confirm | 2 floating discs, 6 blades each, 40 cm cutting width. UltraTrim 2.0 with edge cutting under 3 cm. |
| Batteryhigher is better | 5 Ah | 7.5 Ah / 243 WhAdvantage |
| Charge timelower is better | 65 minTie | 65 minTie |
| Runtimehigher is better | 90 min | 170 minAdvantage |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 30.4 lbsAdvantage | 52.0 lbs |
| Drivehigher is better | Rear-wheel drive | All-wheel driveAdvantage |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingTie | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 2.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + AI visionAI VisionAI camera system for object avoidance and navigation support.Tie | UltraView 3.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + double AI visionAI VisionAI camera system for object avoidance and navigation support. + bumperTie |
| 4Ghigher is better | Optional | YesAdvantage |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsTie | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsTie |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | To confirm | 3 yearsAdvantage |
| AirTaghigher is better | YesTie | YesTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | YesTie | YesTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | YesTie | YesTie |
| Anti-thefthigher is better | Optional Link service + Optional 4G tracking + Google Maps tracking + Off-map alert + Lift alert + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotAdvantage | Link service + Real-time tracking + Off-map alert + Lift alert + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slot |
| Tool-free bladeshigher is better | To confirmTie | NoTie |
| Noiselower is better | 57 dBAdvantage | 66 dB |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 150Tie | 150Tie |
| Edgeslower is better | 2.0 inches | 1.2 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
The sensible LiDAX step when your lawn is bigger than 800 m2 but not complex enough to justify AWD.
Likely the most rational MOVA AWD if you want traction and cutting speed without targeting 2,000 m2.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.