
MOVA LiDAX Ultra AWD 1000
LiDAX Ultra AWD 1000 brings MOVA's heavy AWD platform to 1,000 m2 lawns with 4 hub motors, a dual-disc 40 cm deck, 360 LiDAR and dual AI vision.
SpecsLib adapts language, currency and estimated prices to your context.
MOVA LiDAX Ultra AWD 1000 vs MOVA LiDAX Ultra AWD 1600: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra AWD 1000 and MOVA LiDAX Ultra AWD 1600 are very close: focus on the rows that match your lawn constraints.

LiDAX Ultra AWD 1000 brings MOVA's heavy AWD platform to 1,000 m2 lawns with 4 hub motors, a dual-disc 40 cm deck, 360 LiDAR and dual AI vision.

LiDAX Ultra AWD 1600 is the middle France AWD tier, sharing the 2000 platform with 1,600 m2 coverage and a wide 40 cm deck.
MOVA LiDAX Ultra AWD 1000 and MOVA LiDAX Ultra AWD 1600 are very close: focus on the rows that match your lawn constraints.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra AWD 1000 | MOVA LiDAX Ultra AWD 1600 |
|---|---|---|
| Indicative pricelower is better | 1 599 €Advantage | 1 899 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft) | 0.40 acres (17,222 sq ft)Advantage |
| Hourly efficiencyhigher is better | 3,767 sq ft/hrTie | 3,767 sq ft/hrTie |
| Max slopehigher is better | 80 %Tie | 80 %Tie |
| Cut widthhigher is better | 15.7 inchesTie | 15.7 inchesTie |
| Cutting systemdocumented support | 2 floating discs, 6 blades each, 40 cm cutting width. UltraTrim 2.0 with edge cutting under 3 cm. | 2 floating discs, 6 blades each, 40 cm cutting width. UltraTrim 2.0 with edge cutting under 3 cm. |
| Batteryhigher is better | 7.5 Ah / 243 WhTie | 7.5 Ah / 243 WhTie |
| Charge timelower is better | 65 minTie | 65 minTie |
| Runtimehigher is better | 170 minTie | 170 minTie |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 52.0 lbsTie | 52.0 lbsTie |
| Drivehigher is better | All-wheel driveTie | All-wheel driveTie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingTie | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 3.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + double AI visionAI VisionAI camera system for object avoidance and navigation support. + bumperTie | UltraView 3.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + double AI visionAI VisionAI camera system for object avoidance and navigation support. + bumperTie |
| 4Ghigher is better | YesTie | YesTie |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsTie | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsTie |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | 3 yearsTie | 3 yearsTie |
| AirTaghigher is better | YesTie | YesTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | YesTie | YesTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | YesTie | YesTie |
| Anti-thefthigher is better | Link service + Real-time tracking + Off-map alert + Lift alert + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotTie | Link service + Real-time tracking + Off-map alert + Lift alert + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 66 dBTie | 66 dBTie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 150Tie | 150Tie |
| Edgeslower is better | 1.2 inchesTie | 1.2 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Pick it when the lawn is not huge but traction, slope handling and obstacle crossing matter.
Likely the most rational MOVA AWD if you want traction and cutting speed without targeting 2,000 m2.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.