
Anthbot Genie 800
The Genie 800 is the European mid-spec model from Anthbot, covering up to 1,500 m2 with a 4 Ah battery pack.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Anthbot Genie 800 vs Husqvarna Automower 410VE NERA: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Husqvarna Automower 410VE NERA leads with 14 winning criteria. The best choice is still the one that fits your area, slope and budget.

The Genie 800 is the European mid-spec model from Anthbot, covering up to 1,500 m2 with a 4 Ah battery pack.

Automower 410VE NERA brings the Vision plus EPOS approach to medium lawns up to 1,500 m2.
Husqvarna Automower 410VE NERA leads with 14 winning criteria. The best choice is still the one that fits your area, slope and budget.
On price, the Anthbot Genie 800 is €2300 cheaper than the Husqvarna Automower 410VE NERA. On slopes, the Anthbot Genie 800 (45%) outperforms the Husqvarna Automower 410VE NERA (30%): if your lawn exceeds 30%, the choice is clear.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Anthbot Genie 800 | Husqvarna Automower 410VE NERA |
|---|---|---|
| Indicative pricelower is better | 999 €Advantage | 3 299 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft)Tie | 0.37 acres (16,146 sq ft)Tie |
| Systematic areahigher is better | To confirm | 0.37 acres (16,146 sq ft)Advantage |
| Irregular areahigher is better | To confirm | 0.25 acres (10,764 sq ft)Advantage |
| Max slopehigher is better | 45 %Advantage | 30 % |
| Boundary slopehigher is better | To confirm | 20 %Advantage |
| Cut widthhigher is better | 7.9 inches | 8.7 inchesAdvantage |
| Cutting systemdocumented support | Disque a lames pivotantes 3000 tr/min | Pivoting razor blades |
| Batteryhigher is better | 4 Ah | 5 Ah / 90 WhAdvantage |
| Charge timelower is better | 100 minAdvantage | 110 min |
| Runtimehigher is better | 90 min | 110 minAdvantage |
| Replaceable batteryhigher is better | To confirmAdvantage | No |
| Weightlower is better | 26.7 lbsAdvantage | 28.2 lbs |
| Drivehigher is better | To confirm | Rear-wheel driveAdvantage |
| Navigationhigher is better | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage | EPOSEPOSHusqvarna's satellite-based virtual boundary system. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | QuadVision 4 caméras IA 300° + détection collision 360°Tie | AI VisionAI VisionAI camera system for object avoidance and navigation support. + infrared cameraTie |
| 4Ghigher is better | No | YesAdvantage |
| Smart homehigher is better | To confirm | Amazon Alexa + Google HomeAdvantage |
| Ecosystemhigher is better | To confirm | Automower Connect + EPOSEPOSHusqvarna's satellite-based virtual boundary system. + AI VisionAI VisionAI camera system for object avoidance and navigation support.Advantage |
| Mowing modeshigher is better | Multi-zone + No-go zone + Programmation | Stripes + Checkerboard + Triangles + Irregular + Zone Control + Secondary area + Stay-out zones + Spiral + Smart Routine rain/frost parkingAdvantage |
| Dual maphigher is better | To confirm | YesAdvantage |
| Integrated lightinghigher is better | YesAdvantage | To confirm |
| Remote camerahigher is better | To confirmTie | NoTie |
| Patrolhigher is better | To confirmTie | NoTie |
| Human detectionhigher is better | To confirmTie | NoTie |
| Two-way audiohigher is better | To confirmTie | NoTie |
| Anti-thefthigher is better | App alerts | GPS tracking + Geofence alerts + PIN lock + Alarm + Lift alert + Tilt sensorAdvantage |
| Tool-free bladeshigher is better | To confirmTie | NoTie |
| Noiselower is better | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Advantage | IPX5IPX ratingWater-resistance rating, not a blanket immersion guarantee. |
| Zonesdocumented support | 20Advantage | Yes |
| Edgeslower is better | To confirm | 5.9 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Great balanced European choice for medium lawns up to 1,500 m2.
The Husqvarna to shortlist for medium wire-free lawns when EdgeCut and a mature app matter.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.