
Husqvarna Automower 405VE NERA
Automower 405VE NERA is Husqvarna's compact Vision model for small wire-free lawns with EdgeCut.
SpecsLib adapts language, currency and estimated prices to your context.
Husqvarna Automower 405VE NERA vs Husqvarna Automower 410VE NERA: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Husqvarna Automower 410VE NERA leads with 3 winning criteria. The best choice is still the one that fits your area, slope and budget.

Automower 405VE NERA is Husqvarna's compact Vision model for small wire-free lawns with EdgeCut.

Automower 410VE NERA brings the Vision plus EPOS approach to medium lawns up to 1,500 m2.
Husqvarna Automower 410VE NERA leads with 3 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Husqvarna Automower 405VE NERA | Husqvarna Automower 410VE NERA |
|---|---|---|
| Indicative pricelower is better | 2 599 €Advantage | 3 299 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.22 acres (9,688 sq ft) | 0.37 acres (16,146 sq ft)Advantage |
| Systematic areahigher is better | 0.22 acres (9,688 sq ft) | 0.37 acres (16,146 sq ft)Advantage |
| Irregular areahigher is better | 0.15 acres (6,458 sq ft) | 0.25 acres (10,764 sq ft)Advantage |
| Max slopehigher is better | 30 %Tie | 30 %Tie |
| Boundary slopehigher is better | 20 %Tie | 20 %Tie |
| Cut widthhigher is better | 8.7 inchesTie | 8.7 inchesTie |
| Cutting systemdocumented support | Pivoting razor blades | Pivoting razor blades |
| Batteryhigher is better | 5 Ah / 90 WhTie | 5 Ah / 90 WhTie |
| Charge timelower is better | 110 minTie | 110 minTie |
| Runtimehigher is better | 110 minTie | 110 minTie |
| Replaceable batteryhigher is better | NoTie | NoTie |
| Weightlower is better | 28.2 lbsTie | 28.2 lbsTie |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | EPOSEPOSHusqvarna's satellite-based virtual boundary system. + VisionTie | EPOSEPOSHusqvarna's satellite-based virtual boundary system. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | AI VisionAI VisionAI camera system for object avoidance and navigation support. + infrared cameraTie | AI VisionAI VisionAI camera system for object avoidance and navigation support. + infrared cameraTie |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Amazon Alexa + Google HomeTie | Amazon Alexa + Google HomeTie |
| Ecosystemhigher is better | Automower Connect + EPOSEPOSHusqvarna's satellite-based virtual boundary system. + AI VisionAI VisionAI camera system for object avoidance and navigation support.Tie | Automower Connect + EPOSEPOSHusqvarna's satellite-based virtual boundary system. + AI VisionAI VisionAI camera system for object avoidance and navigation support.Tie |
| Mowing modeshigher is better | Stripes + Checkerboard + Triangles + Irregular + Zone Control + Secondary area + Stay-out zones + Spiral + Smart Routine rain/frost parkingTie | Stripes + Checkerboard + Triangles + Irregular + Zone Control + Secondary area + Stay-out zones + Spiral + Smart Routine rain/frost parkingTie |
| Dual maphigher is better | YesTie | YesTie |
| Remote camerahigher is better | NoTie | NoTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | NoTie | NoTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Geofence alerts + PIN lock + Alarm + Lift alert + Tilt sensorTie | GPS tracking + Geofence alerts + PIN lock + Alarm + Lift alert + Tilt sensorTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 60 dBTie | 60 dBTie |
| Water protectionhigher is better | IPX5IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX5IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | YesTie | YesTie |
| Edgeslower is better | 5.9 inchesTie | 5.9 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A premium shortlist pick for small lawns when EPOS, mature app control and edge work matter.
The Husqvarna to shortlist for medium wire-free lawns when EdgeCut and a mature app matter.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.