Roborock RockMow S108
RockMow S108 is a RockMow S1 variant built for around 800 m2, with Sentisphere navigation and AI-powered mapping.
SpecsLib adapts language, currency and estimated prices to your context.
Roborock RockMow S108 vs Husqvarna Automower 405VE NERA: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Husqvarna Automower 405VE NERA leads with 12 winning criteria. The best choice is still the one that fits your area, slope and budget.
RockMow S108 is a RockMow S1 variant built for around 800 m2, with Sentisphere navigation and AI-powered mapping.

Automower 405VE NERA is Husqvarna's compact Vision model for small wire-free lawns with EdgeCut.
Husqvarna Automower 405VE NERA leads with 12 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Roborock RockMow S108 | Husqvarna Automower 405VE NERA |
|---|---|---|
| Indicative pricelower is better | 1 799 €Advantage | 2 599 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.20 acres (8,611 sq ft) | 0.22 acres (9,688 sq ft)Advantage |
| Daily capacityhigher is better | 800 m2Advantage | To confirm |
| Systematic areahigher is better | To confirm | 0.22 acres (9,688 sq ft)Advantage |
| Irregular areahigher is better | To confirm | 0.15 acres (6,458 sq ft)Advantage |
| Max slopehigher is better | 45 %Advantage | 30 % |
| Boundary slopehigher is better | To confirm | 20 %Advantage |
| Cut widthhigher is better | 8.7 inchesTie | 8.7 inchesTie |
| Cutting systemdocumented support | 3 cutting blades + floating cutting deck + optional 3 cm edge cutting | Pivoting razor blades |
| Batteryhigher is better | 4.6 Ah / 99.36 WhAdvantage | 5 Ah / 90 Wh |
| Charge timelower is better | 75 minAdvantage | 110 min |
| Runtimehigher is better | 130 minAdvantage | 110 min |
| Replaceable batteryhigher is better | NoTie | NoTie |
| Weightlower is better | 29.5 lbs | 28.2 lbsAdvantage |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VSLAMVSLAMCamera-based navigation that estimates position by rebuilding the scene. + VisionAdvantage | EPOSEPOSHusqvarna's satellite-based virtual boundary system. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | SentisphereSentisphereRoborock's name for its multi-sensor garden navigation. + Stereo VisionTie | AI VisionAI VisionAI camera system for object avoidance and navigation support. + infrared cameraTie |
| 4Ghigher is better | Optional | YesAdvantage |
| Smart homehigher is better | To confirm | Amazon Alexa + Google HomeAdvantage |
| Ecosystemhigher is better | To confirm | Automower Connect + EPOSEPOSHusqvarna's satellite-based virtual boundary system. + AI VisionAI VisionAI camera system for object avoidance and navigation support.Advantage |
| Mowing modeshigher is better | Zone + Multi-zone + Pattern + Custom pattern + Wildlife-friendly schedule + Edge | Stripes + Checkerboard + Triangles + Irregular + Zone Control + Secondary area + Stay-out zones + Spiral + Smart Routine rain/frost parkingAdvantage |
| Dual maphigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | NoTie | NoTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesAdvantage | No |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | Lift alert + Geofence alerts + PIN lock + Optional 4G tracking + Third-party tracker compatible | GPS tracking + Geofence alerts + PIN lock + Alarm + Lift alert + Tilt sensorAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | To confirm | 60 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Advantage | IPX5IPX ratingWater-resistance rating, not a blanket immersion guarantee. |
| Zonesdocumented support | YesTie | YesTie |
| Edgeslower is better | 1.2 inchesAdvantage | 5.9 inches |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A useful wire-free option when your lawn fits its official area rating.
A premium shortlist pick for small lawns when EPOS, mature app control and edge work matter.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.