
Mammotion LUBA 2 AWD 3000
LUBA 2 AWD remains a strong wire-free option for difficult terrain, steep slopes, a 12 Ah battery and wide dual-disc cutting.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion LUBA 2 AWD 3000 vs Mammotion YUKA 2000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA 2 AWD 3000 leads with 9 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA 2 AWD remains a strong wire-free option for difficult terrain, steep slopes, a 12 Ah battery and wide dual-disc cutting.

YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.
Mammotion LUBA 2 AWD 3000 leads with 9 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA 2 AWD 3000 | Mammotion YUKA 2000 |
|---|---|---|
| Indicative pricelower is better | 2 499 € | 1 249 €Advantage |
| Launch yearhigher is better | 2025Tie | 2025Tie |
| Recommended areahigher is better | 0.74 acres (32,292 sq ft)Advantage | 0.49 acres (21,528 sq ft) |
| Hourly efficiencyhigher is better | To confirm | 3,767 sq ft/hrAdvantage |
| Systematic areahigher is better | 0.86 acres (37,674 sq ft)Advantage | To confirm |
| Max slopehigher is better | 80 %Advantage | 53 % |
| Boundary slopehigher is better | 45 %Advantage | To confirm |
| Cut widthhigher is better | 15.7 inchesAdvantage | 12.6 inches |
| Cutting systemdocumented support | Dual-disc 400 mm / 15.7-inch deck, 165 W cutting motor. Standard 25-70 mm or H 55-100 mm cutting height. | Floating dual-disc 32 cm deck, 5 blades per disc, 88 W cutting motors. EU/AU/UK cutting height 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. |
| Batteryhigher is better | 9.6 Ah / 207.36 WhAdvantage | 4.5 Ah / 97.2 Wh |
| Charge timelower is better | 150 minAdvantage | 220 min |
| Runtimehigher is better | 180 minAdvantage | 130 min |
| Replaceable batteryhigher is better | No | YesAdvantage |
| Weightlower is better | 39.8 lbs | 37.9 lbsAdvantage |
| Drivehigher is better | All-wheel driveAdvantage | Rear-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + ultrasons + bumperTie | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Alexa + Google AssistantTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | To confirm | Mammotion app + iNavi + Sweeper KitAdvantage |
| Mowing modeshigher is better | To confirm | Parallel + Checkerboard + Diamond Grid + Pattern + SweepingAdvantage |
| Dual maphigher is better | To confirm | YesAdvantage |
| Included 4Ghigher is better | 1 yearTie | 1 yearTie |
| AirTaghigher is better | YesTie | YesTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | To confirm | GPS tracking + App alerts + Device lock + Ownership authenticationAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 60 dBTie | 60 dBTie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 20Tie | 20Tie |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong value alternative if the LUBA 3 is too expensive, especially when traction is the main concern.
Add it to comparisons when leaf sweeping matters as much as mowing.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.