
Mammotion LUBA 3 AWD 5000
LUBA 3 AWD 5000 is built for large, demanding lawns with AWD traction, wide cutting and multi-sensor navigation.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion LUBA 3 AWD 5000 vs Mammotion YUKA 2000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA 3 AWD 5000 leads with 15 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA 3 AWD 5000 is built for large, demanding lawns with AWD traction, wide cutting and multi-sensor navigation.

YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.
Mammotion LUBA 3 AWD 5000 leads with 15 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA 3 AWD 5000 | Mammotion YUKA 2000 |
|---|---|---|
| Indicative pricelower is better | 3 199 € | 1 249 €Advantage |
| Launch yearhigher is better | 2026Advantage | 2025 |
| Recommended areahigher is better | 1.24 acres (53,820 sq ft)Advantage | 0.49 acres (21,528 sq ft) |
| Daily capacityhigher is better | 7,000 m2Advantage | To confirm |
| Hourly efficiencyhigher is better | To confirm | 3,767 sq ft/hrAdvantage |
| Max slopehigher is better | 80 %Advantage | 53 % |
| Boundary slopehigher is better | 40 %Advantage | To confirm |
| Cut widthhigher is better | 15.7 inchesAdvantage | 12.6 inches |
| Cutting systemdocumented support | Dual 400 mm cutting deck, 2 discs with 6 pivoting blades each, 165 W cutting motors. Standard 25-70 mm or H 55-100 mm. | Floating dual-disc 32 cm deck, 5 blades per disc, 88 W cutting motors. EU/AU/UK cutting height 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. |
| Batteryhigher is better | 15 Ah / 324 WhAdvantage | 4.5 Ah / 97.2 Wh |
| Charge timelower is better | 130 minAdvantage | 220 min |
| Runtimehigher is better | 215 minAdvantage | 130 min |
| Replaceable batteryhigher is better | No | YesAdvantage |
| Weightlower is better | 41.9 lbs | 37.9 lbsAdvantage |
| Drivehigher is better | All-wheel driveAdvantage | Rear-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + LiDARLiDARLaser distance sensing used for mapping and detection. + VisionAdvantage | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | Tri-Fusion avec LiDARLiDARLaser distance sensing used for mapping and detection., NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. et AI visionAI VisionAI camera system for object avoidance and navigation support.Advantage | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Alexa + Google HomeTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + Mammotion iNavi | Mammotion app + iNavi + Sweeper KitAdvantage |
| Mowing modeshigher is better | Zone + No-go zone + Scheduled mowing + Auto-recharge and resume + DropMowTie | Parallel + Checkerboard + Diamond Grid + Pattern + SweepingTie |
| Dual maphigher is better | To confirm | YesAdvantage |
| Included 4Ghigher is better | 3 yearsAdvantage | 1 year |
| AirTaghigher is better | To confirm | YesAdvantage |
| Integrated lightinghigher is better | YesAdvantage | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Geofence alarm + Vision geofence | GPS tracking + App alerts + Device lock + Ownership authenticationAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dB | 60 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 50Advantage | 20 |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
One of the first models to shortlist for steep, complex or large lawns if the budget allows it.
Add it to comparisons when leaf sweeping matters as much as mowing.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.