
MOVA LiDAX Ultra AWD 1600
LiDAX Ultra AWD 1600 is the middle France AWD tier, sharing the 2000 platform with 1,600 m2 coverage and a wide 40 cm deck.
SpecsLib adapts language, currency and estimated prices to your context.
MOVA LiDAX Ultra AWD 1600 vs MOVA LiDAX Ultra AWD 2000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra AWD 2000 leads with 2 winning criteria. The best choice is still the one that fits your area, slope and budget.

LiDAX Ultra AWD 1600 is the middle France AWD tier, sharing the 2000 platform with 1,600 m2 coverage and a wide 40 cm deck.

LiDAX Ultra AWD 2000 is the largest MOVA AWD model listed in France, with a wide 40 cm deck, 4 hub motors, a 32.4 V battery and 150 zones.
MOVA LiDAX Ultra AWD 2000 leads with 2 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra AWD 1600 | MOVA LiDAX Ultra AWD 2000 |
|---|---|---|
| Indicative pricelower is better | 1 899 € | 1 699 €Advantage |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.40 acres (17,222 sq ft) | 0.49 acres (21,528 sq ft)Advantage |
| Hourly efficiencyhigher is better | 3,767 sq ft/hrTie | 3,767 sq ft/hrTie |
| Max slopehigher is better | 80 %Tie | 80 %Tie |
| Cut widthhigher is better | 15.7 inchesTie | 15.7 inchesTie |
| Cutting systemdocumented support | 2 floating discs, 6 blades each, 40 cm cutting width. UltraTrim 2.0 with edge cutting under 3 cm. | 2 floating discs, 6 blades each, 40 cm cutting width. UltraTrim 2.0 with edge cutting under 3 cm. |
| Batteryhigher is better | 7.5 Ah / 243 WhTie | 7.5 Ah / 243 WhTie |
| Charge timelower is better | 65 minTie | 65 minTie |
| Runtimehigher is better | 170 minTie | 170 minTie |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 52.0 lbsTie | 52.0 lbsTie |
| Drivehigher is better | All-wheel driveTie | All-wheel driveTie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingTie | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 3.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + double AI visionAI VisionAI camera system for object avoidance and navigation support. + bumperTie | UltraView 3.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + double AI visionAI VisionAI camera system for object avoidance and navigation support. + bumperTie |
| 4Ghigher is better | YesTie | YesTie |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsTie | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsTie |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | 3 yearsTie | 3 yearsTie |
| AirTaghigher is better | YesTie | YesTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | YesTie | YesTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | YesTie | YesTie |
| Anti-thefthigher is better | Link service + Real-time tracking + Off-map alert + Lift alert + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotTie | Link service + Real-time tracking + Off-map alert + Lift alert + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 66 dBTie | 66 dBTie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 150Tie | 150Tie |
| Edgeslower is better | 1.2 inchesTie | 1.2 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Likely the most rational MOVA AWD if you want traction and cutting speed without targeting 2,000 m2.
Put it in the comparison if your lawn is steep, wet or rough and traction matters as much as navigation.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.