
MOVA LiDAX Ultra AWD 2000
LiDAX Ultra AWD 2000 is the largest MOVA AWD model listed in France, with a wide 40 cm deck, 4 hub motors, a 32.4 V battery and 150 zones.
SpecsLib adapts language, currency and estimated prices to your context.
MOVA LiDAX Ultra AWD 2000 vs MOVA ViAX 500: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra AWD 2000 leads with 12 winning criteria. The best choice is still the one that fits your area, slope and budget.

LiDAX Ultra AWD 2000 is the largest MOVA AWD model listed in France, with a wide 40 cm deck, 4 hub motors, a 32.4 V battery and 150 zones.

ViAX 500 adds 360 LiDAR to the ViAX family and covers up to 600 m2 on the current MOVA page, with 500 m2 still appearing in the manual and some reviews.
MOVA LiDAX Ultra AWD 2000 leads with 12 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra AWD 2000 | MOVA ViAX 500 |
|---|---|---|
| Indicative pricelower is better | 1 699 € | 749 €Advantage |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.49 acres (21,528 sq ft)Advantage | 0.15 acres (6,458 sq ft) |
| Daily capacityhigher is better | To confirm | 600 m2Advantage |
| Hourly efficiencyhigher is better | 3,767 sq ft/hrAdvantage | To confirm |
| Max slopehigher is better | 80 %Advantage | 40 % |
| Cut widthhigher is better | 15.7 inchesAdvantage | 7.9 inches |
| Cutting systemdocumented support | 2 floating discs, 6 blades each, 40 cm cutting width. UltraTrim 2.0 with edge cutting under 3 cm. | 20 cm floating cutting deck with 3 screw-mounted pivoting blades |
| Batteryhigher is better | 7.5 Ah / 243 WhAdvantage | 4 Ah |
| Charge timelower is better | 65 min | 60 minAdvantage |
| Runtimehigher is better | 170 minAdvantage | 100 min |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 52.0 lbs | 21.2 lbsAdvantage |
| Drivehigher is better | All-wheel driveAdvantage | Front-wheel drive |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingAdvantage | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 3.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + double AI visionAI VisionAI camera system for object avoidance and navigation support. + bumperTie | UltraEyes 2.0UltraEyesMOVA's name for onboard vision systems. double AI visionAI VisionAI camera system for object avoidance and navigation support. + LiDARLiDARLaser distance sensing used for mapping and detection. 360Tie |
| 4Ghigher is better | YesAdvantage | Optional |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsAdvantage | Full area + Zone + Edge + Spot + Manual + Patterns |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | 3 yearsAdvantage | To confirm |
| AirTaghigher is better | YesTie | YesTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | YesTie | YesTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | YesTie | YesTie |
| Anti-thefthigher is better | Link service + Real-time tracking + Off-map alert + Lift alert + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotTie | Real-time tracking + Off-map alert + Lift alert + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slot + Optional Link serviceTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 66 dB | 57 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 150Advantage | Yes |
| Edgeslower is better | 1.2 inchesTie | 1.2 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Put it in the comparison if your lawn is steep, wet or rough and traction matters as much as navigation.
A good small-to-medium lawn candidate if you want LiDAR support without moving to LiDAX Ultra.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.