
Mammotion YUKA 2000
YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion YUKA 2000 vs Anthbot Genie 1000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA 2000 leads with 17 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.

The Genie 1000 adds 4G and an anti-theft alarm to the Anthbot formula: RTK, four 300° AI cameras and up to 2,000 m2, with a 5 Ah battery that doubles the runtime of the Genie 600.
Mammotion YUKA 2000 leads with 17 winning criteria. The best choice is still the one that fits your area, slope and budget.
The Mammotion YUKA 2000 and the Anthbot Genie 1000 have very similar technical profiles: the final choice depends mainly on your lawn, budget and local after-sales support.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA 2000 | Anthbot Genie 1000 |
|---|---|---|
| Indicative pricelower is better | 1 249 €Advantage | 1 299 € |
| Launch yearhigher is better | 2025 | 2026Advantage |
| Recommended areahigher is better | 0.49 acres (21,528 sq ft)Tie | 0.49 acres (21,528 sq ft)Tie |
| Hourly efficiencyhigher is better | 3,767 sq ft/hrAdvantage | To confirm |
| Max slopehigher is better | 53 %Advantage | 45 % |
| Cut widthhigher is better | 12.6 inchesAdvantage | 7.9 inches |
| Cutting systemdocumented support | Floating dual-disc 32 cm deck, 5 blades per disc, 88 W cutting motors. EU/AU/UK cutting height 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. | Disque a lames pivotantes 3000 tr/min |
| Batteryhigher is better | 4.5 Ah / 97.2 WhAdvantage | 5 Ah |
| Charge timelower is better | 220 min | 120 minAdvantage |
| Runtimehigher is better | 130 minAdvantage | 120 min |
| Replaceable batteryhigher is better | YesAdvantage | To confirm |
| Weightlower is better | 37.9 lbs | 27.1 lbsAdvantage |
| Drivehigher is better | Rear-wheel driveAdvantage | To confirm |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | QuadVision 4 caméras IA 300° + détection collision 360° (1000+ obstacles)Tie |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Alexa + Google HomeAdvantage | To confirm |
| Ecosystemhigher is better | Mammotion app + iNavi + Sweeper KitAdvantage | To confirm |
| Mowing modeshigher is better | Parallel + Checkerboard + Diamond Grid + Pattern + SweepingAdvantage | Multi-zone + No-go zone + Programmation |
| Dual maphigher is better | YesAdvantage | To confirm |
| Included 4Ghigher is better | 1 yearTie | 1 yearTie |
| AirTaghigher is better | YesAdvantage | To confirm |
| Integrated lightinghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | YesAdvantage | To confirm |
| Patrolhigher is better | NoTie | To confirmTie |
| Human detectionhigher is better | YesAdvantage | To confirm |
| Two-way audiohigher is better | NoTie | To confirmTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Device lock + Ownership authenticationAdvantage | Alarm + GPS tracking + App alerts |
| Tool-free bladeshigher is better | NoTie | To confirmTie |
| Noiselower is better | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 20Tie | 20Tie |
| Edgeslower is better | 2.0 inchesAdvantage | To confirm |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Add it to comparisons when leaf sweeping matters as much as mowing.
The sweet spot of the Genie line for a mid-to-large lawn, if you are comfortable with a young brand: 120 minutes of runtime and 4G included for a year.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.