
Segway Navimow i2 LiDAR
The Navimow i2 LiDAR (i215) leans on solid-state LiDAR and vision to map without Network RTK, over around 1,500 m2. Announced model, pricing not disclosed.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Segway Navimow i2 LiDAR vs Anthbot Genie 1000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Segway Navimow i2 LiDAR and Anthbot Genie 1000 are very close: focus on the rows that match your lawn constraints.

The Navimow i2 LiDAR (i215) leans on solid-state LiDAR and vision to map without Network RTK, over around 1,500 m2. Announced model, pricing not disclosed.

The Genie 1000 adds 4G and an anti-theft alarm to the Anthbot formula: RTK, four 300° AI cameras and up to 2,000 m2, with a 5 Ah battery that doubles the runtime of the Genie 600.
Segway Navimow i2 LiDAR and Anthbot Genie 1000 are very close: focus on the rows that match your lawn constraints.
On area, the Anthbot Genie 1000 covers 2,000 m² vs 1,500 m² for the Segway Navimow i2 LiDAR: a meaningful gap if your lawn exceeds 1,500 m². On slopes, the Anthbot Genie 1000 (45%) outperforms the Segway Navimow i2 LiDAR (30%): if your lawn exceeds 30%, the choice is clear.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Segway Navimow i2 LiDAR | Anthbot Genie 1000 |
|---|---|---|
| Indicative pricelower is better | 1 299 €Tie | 1 299 €Tie |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft) | 0.49 acres (21,528 sq ft)Advantage |
| Max slopehigher is better | 30 % | 45 %Advantage |
| Cut widthhigher is better | To confirm | 7.9 inches |
| Cutting systemdocumented support | To confirm | Disque a lames pivotantes 3000 tr/min |
| Batterydocumented support | To confirm | 5 Ah |
| Charge timelower is better | 120 minTie | 120 minTie |
| Runtimehigher is better | 120 minTie | 120 minTie |
| Weightlower is better | 24.3 lbsAdvantage | 27.1 lbs |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. solid-state + AI visionAI VisionAI camera system for object avoidance and navigation support. (cartographieMappingBuilding the map of the garden the mower uses to plan its passes. laser)Advantage | QuadVision 4 caméras IA 300° + détection collision 360° (1000+ obstacles) |
| 4Ghigher is better | No | YesAdvantage |
| Mowing modeshigher is better | Multi-zone + No-go zone + Programmation + Recharge auto et repriseAdvantage | Multi-zone + No-go zone + Programmation |
| Included 4Ghigher is better | To confirm | 1 year |
| Integrated lightinghigher is better | To confirm | Yes |
| Anti-thefthigher is better | To confirm | Alarm + GPS tracking + App alerts |
| Noiselower is better | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. |
| Water protectionhigher is better | IP66Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | Yes | 20 |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
One to watch if you want LiDAR without reliance on an RTK signal, but the spec sheet is still incomplete and pricing is not set.
The sweet spot of the Genie line for a mid-to-large lawn, if you are comfortable with a young brand: 120 minutes of runtime and 4G included for a year.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.