
Mammotion LUBA 2 AWD 3000
LUBA 2 AWD remains a strong wire-free option for difficult terrain, steep slopes, a 12 Ah battery, 190 min of runtime and wide dual-disc cutting.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion LUBA 2 AWD 3000 vs ECOVACS GOAT A3000 LiDAR PRO: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA 2 AWD 3000 leads with 6 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA 2 AWD remains a strong wire-free option for difficult terrain, steep slopes, a 12 Ah battery, 190 min of runtime and wide dual-disc cutting.

Dual LiDAR with no RTK, 160 minutes of runtime and a built-in trimmer, for large lawns up to 3,000 m2.
If your lawn features steep inclines (> 35%) or damp terrain, the Mammotion LUBA 2 AWD 3000 (4x4) is essential to avoid wheel spin. On uniform flat turf, the ECOVACS GOAT A3000 LiDAR PRO is plenty.
Mammotion LUBA 2 AWD 3000 leads with 6 winning criteria. The best choice is still the one that fits your area, slope and budget.
On slopes, the Mammotion LUBA 2 AWD 3000 (80%) outperforms the ECOVACS GOAT A3000 LiDAR PRO (50%): if your lawn exceeds 50%, the choice is clear.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA 2 AWD 3000 | ECOVACS GOAT A3000 LiDAR PRO |
|---|---|---|
| Indicative pricelower is better | 2 499 € | 2 399 €Advantage |
| Launch yearhigher is better | 2025 | 2026Advantage |
| Recommended areahigher is better | 0.74 acres (32,292 sq ft)Tie | 0.74 acres (32,292 sq ft)Tie |
| Hourly efficiencyhigher is better | To confirm | 4,306 sq ft/hr |
| Systematic areahigher is better | 0.89 acres (38,750 sq ft) | To confirm |
| Max slopehigher is better | 80 %Advantage | 50 % |
| Boundary slopehigher is better | 45 % | To confirm |
| Cut widthhigher is better | 15.7 inchesAdvantage | 13.0 inches |
| Cutting systemdocumented support | Dual-disc 400 mm / 15.7-inch deck, 165 W cutting motor. Standard 25-70 mm or H 55-100 mm cutting height. | Blades at 3000 rpm + trimmer headSide trimmerString cutting head mounted on the side, mowing past the deck and up to the boundary. at 8500 rpm, blade edge mowing to 5 cm and trimmerSide trimmerString cutting head mounted on the side, mowing past the deck and up to the boundary. mowing to the boundary |
| Batterydocumented support | 12 Ah / 259.2 Wh | 7.5 Ah / 240 Wh |
| Charge timelower is better | 120 min | 70 minAdvantage |
| Runtimehigher is better | 190 minAdvantage | 160 min |
| Replaceable batteryhigher is better | No | To confirm |
| Weightlower is better | 42.1 lbs | 40.3 lbsAdvantage |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass. | To confirm |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | LiDARLiDARLaser distance sensing used for mapping and detection. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + ultrasons + bumper | 360° rotating LiDARLiDARLaser distance sensing used for mapping and detection. + 3D ToF LiDARLiDARLaser distance sensing used for mapping and detection. + AI cameraAI VisionAI camera system for object avoidance and navigation support., 200+ obstacle typesAdvantage |
| 4Ghigher is better | YesAdvantage | No |
| Smart homehigher is better | Alexa + Google Assistant | To confirm |
| Mowing modeshigher is better | To confirm | Zone + Multi-zone + Edge + TrimmerSide trimmerString cutting head mounted on the side, mowing past the deck and up to the boundary. |
| Included 4Ghigher is better | 1 year | To confirm |
| AirTaghigher is better | Yes | To confirm |
| Remote camerahigher is better | YesAdvantage | No |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage | 62 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 30 | Yes |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong value alternative if the LUBA 3 is too expensive, especially when traction is the main concern.
The best ECOVACS if you want the trimmer's edge finish without giving up runtime.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.