
Husqvarna Automower 410 iQ
The entry iQ covers lawns up to half an acre with EPOS satellite navigation and radar detection, and carries no camera.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Husqvarna Automower 410 iQ vs Husqvarna Automower 420 iQ: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Husqvarna Automower 420 iQ leads with 4 winning criteria. The best choice is still the one that fits your area, slope and budget.

The entry iQ covers lawns up to half an acre with EPOS satellite navigation and radar detection, and carries no camera.

The 420 iQ doubles the 410 iQ's area to a full acre, with the same EPOS navigation and a faster charge.
With a €463 price gap, the Husqvarna Automower 410 iQ delivers the higher performance-to-budget ratio unless your specific lawn requires the pricier feature set.
Husqvarna Automower 420 iQ leads with 4 winning criteria. The best choice is still the one that fits your area, slope and budget.
On price, the Husqvarna Automower 410 iQ is €463 cheaper than the Husqvarna Automower 420 iQ. On area, the Husqvarna Automower 420 iQ covers 4,000 m² vs 2,000 m² for the Husqvarna Automower 410 iQ: a meaningful gap if your lawn exceeds 2,000 m².
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Husqvarna Automower 410 iQ | Husqvarna Automower 420 iQ |
|---|---|---|
| Indicative pricelower is better | 2 778 €Advantage | 3 241 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.49 acres (21,528 sq ft) | 0.99 acres (43,056 sq ft)Advantage |
| Systematic areahigher is better | 0.49 acres (21,528 sq ft) | 0.99 acres (43,056 sq ft)Advantage |
| Irregular areahigher is better | 0.25 acres (10,764 sq ft) | 0.49 acres (21,528 sq ft)Advantage |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Boundary slopehigher is better | 15 %Tie | 15 %Tie |
| Cut widthhigher is better | 9.4 inchesTie | 9.4 inchesTie |
| Cutting systemdocumented support | Pivoting razor blades | Pivoting razor blades |
| Batterydocumented support | 5 Ah | 5 Ah |
| Charge timelower is better | 108 min | 54 minAdvantage |
| Runtimehigher is better | 84 minTie | 84 minTie |
| Replaceable batteryhigher is better | NoTie | NoTie |
| Weightlower is better | 37.9 lbsTie | 37.9 lbsTie |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | EPOSEPOSHusqvarna's satellite-based virtual boundary system. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + GPSTie | EPOSEPOSHusqvarna's satellite-based virtual boundary system. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + GPSTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | Radar object detectionObstacle detectionThe mower's ability to see an object in its path and go around it instead of pushing it.Tie | Radar object detectionObstacle detectionThe mower's ability to see an object in its path and go around it instead of pushing it.Tie |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Amazon Alexa + Google HomeTie | Amazon Alexa + Google HomeTie |
| Ecosystemhigher is better | Automower Connect + EPOSEPOSHusqvarna's satellite-based virtual boundary system.Tie | Automower Connect + EPOSEPOSHusqvarna's satellite-based virtual boundary system.Tie |
| Mowing modeshigher is better | Systematic + Zone Control + Secondary area + Stay-out zones + Smart RoutineTie | Systematic + Zone Control + Secondary area + Stay-out zones + Smart RoutineTie |
| Dual maphigher is better | YesTie | YesTie |
| Remote camerahigher is better | NoTie | NoTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | NoTie | NoTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Geofence alerts + PIN lock + Alarm + Lift alert + Tilt sensorTie | GPS tracking + Geofence alerts + PIN lock + Alarm + Lift alert + Tilt sensorTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 62 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie | 62 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie |
| Water protectionhigher is better | IPX5IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX5IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | Yes | Yes |
| Edgeslower is better | 5.9 inchesTie | 5.9 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
The most affordable wire-free Husqvarna in the US, picked for brand reliability more than for obstacle avoidance.
The mid iQ for a large lawn, if you accept the Husqvarna price and radar rather than a camera.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.