
Husqvarna Automower 450V NERA
Automower 450V NERA is Husqvarna's large residential Vision model, with EPOS and up to 7,500 m2 systematic capacity.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Husqvarna Automower 450V NERA vs Husqvarna Automower 440 iQ: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Husqvarna Automower 450V NERA leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.

Automower 450V NERA is Husqvarna's large residential Vision model, with EPOS and up to 7,500 m2 systematic capacity.

The 440 iQ is the wire-free model for very large grounds, up to 2 acres, with a 7.5 Ah battery and 138-minute runtime.
Husqvarna Automower 450V NERA leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.
On price, the Husqvarna Automower 440 iQ is €1618 cheaper than the Husqvarna Automower 450V NERA.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Husqvarna Automower 450V NERA | Husqvarna Automower 440 iQ |
|---|---|---|
| Indicative pricelower is better | 5 599 € | 3 981 €Advantage |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 1.85 acres (80,729 sq ft) | 1.98 acres (86,111 sq ft)Advantage |
| Systematic areahigher is better | 1.85 acres (80,729 sq ft) | 1.98 acres (86,111 sq ft)Advantage |
| Irregular areahigher is better | 1.24 acres (53,820 sq ft)Advantage | 0.99 acres (43,056 sq ft) |
| Max slopehigher is better | 50 %Advantage | 45 % |
| Boundary slopehigher is better | 25 %Advantage | 15 % |
| Cut widthhigher is better | 9.4 inchesTie | 9.4 inchesTie |
| Cutting systemdocumented support | Pivoting razor blades | Pivoting razor blades |
| Batteryhigher is better | 7.5 Ah / 135 WhAdvantage | 7.5 Ah |
| Charge timelower is better | 55 min | 54 minAdvantage |
| Runtimehigher is better | 160 minAdvantage | 138 min |
| Replaceable batteryhigher is better | NoTie | NoTie |
| Weightlower is better | 33.1 lbsAdvantage | 39.0 lbs |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | EPOSEPOSHusqvarna's satellite-based virtual boundary system. + Vision | EPOSEPOSHusqvarna's satellite-based virtual boundary system. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + GPSAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | AI VisionAI VisionAI camera system for object avoidance and navigation support. + infrared cameraAdvantage | Radar object detectionObstacle detectionThe mower's ability to see an object in its path and go around it instead of pushing it. |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Amazon Alexa + Google HomeTie | Amazon Alexa + Google HomeTie |
| Ecosystemhigher is better | Automower Connect + EPOSEPOSHusqvarna's satellite-based virtual boundary system. + AI VisionAI VisionAI camera system for object avoidance and navigation support.Advantage | Automower Connect + EPOSEPOSHusqvarna's satellite-based virtual boundary system. |
| Mowing modeshigher is better | Stripes + Checkerboard + Triangles + Irregular + Zone Control + Secondary area + Stay-out zones + Smart Routine rain/frost parkingAdvantage | Systematic + Zone Control + Secondary area + Stay-out zones + Smart Routine |
| Dual maphigher is better | YesTie | YesTie |
| Remote camerahigher is better | NoTie | NoTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | NoTie | NoTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Geofence alerts + PIN lock + Alarm + Lift alert + Tilt sensorTie | GPS tracking + Geofence alerts + PIN lock + Alarm + Lift alert + Tilt sensorTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage | 62 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. |
| Water protectionhigher is better | IPX5IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX5IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | YesTie | YesTie |
| Edgeslower is better | 5.9 inchesTie | 5.9 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
An ultra-premium option for very large lawns when you prefer Husqvarna's ecosystem over newer LiDAR-first robots.
The iQ to cover two acres from a single robot, for budgets that accept the Husqvarna price.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.