
MOVA LiDAX Ultra AWD 1600
LiDAX Ultra AWD 1600 is the middle France AWD tier, sharing the 2000 platform with 1,600 m2 coverage and a wide 40 cm deck.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
MOVA LiDAX Ultra AWD 1600 vs Mammotion LUBA 3 AWD 1500: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra AWD 1600 leads with 15 winning criteria. The best choice is still the one that fits your area, slope and budget.

LiDAX Ultra AWD 1600 is the middle France AWD tier, sharing the 2000 platform with 1,600 m2 coverage and a wide 40 cm deck.

LUBA 3 AWD 1500 keeps the LUBA 3 AWD chassis, Tri-Fusion navigation and 40 cm cutting width, with a 1,500 m2 area cap.
MOVA LiDAX Ultra AWD 1600 leads with 15 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra AWD 1600 | Mammotion LUBA 3 AWD 1500 |
|---|---|---|
| Indicative pricelower is better | 1 899 €Advantage | 2 299 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.40 acres (17,222 sq ft)Advantage | 0.37 acres (16,146 sq ft) |
| Hourly efficiencyhigher is better | 3,767 sq ft/hrAdvantage | To confirm |
| Max slopehigher is better | 80 %Tie | 80 %Tie |
| Boundary slopehigher is better | To confirm | 40 %Advantage |
| Cut widthhigher is better | 15.7 inchesTie | 15.7 inchesTie |
| Cutting systemdocumented support | 2 floating discs, 6 blades each, 40 cm cutting width. UltraTrim 2.0 with edge cutting under 3 cm. | Dual 400 mm cutting deck, 2 discs with 6 pivoting blades each, 165 W cutting motors. Standard 25-70 mm or H 55-100 mm. |
| Batteryhigher is better | 7.5 Ah / 243 WhAdvantage | To confirm |
| Charge timelower is better | 65 minAdvantage | To confirm |
| Runtimehigher is better | 170 minAdvantage | To confirm |
| Replaceable batteryhigher is better | YesAdvantage | No |
| Weightlower is better | 52.0 lbs | 41.9 lbsAdvantage |
| Drivehigher is better | All-wheel driveTie | All-wheel driveTie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mapping | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + LiDARLiDARLaser distance sensing used for mapping and detection. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 3.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + double AI visionAI VisionAI camera system for object avoidance and navigation support. + bumperTie | Tri-Fusion avec LiDARLiDARLaser distance sensing used for mapping and detection., NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. et AI visionAI VisionAI camera system for object avoidance and navigation support.Tie |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | To confirm | Alexa + Google HomeAdvantage |
| Ecosystemhigher is better | To confirm | Mammotion app + Mammotion iNaviAdvantage |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsAdvantage | Zone + No-go zone + Scheduled mowing + Auto-recharge and resume + DropMow |
| Dual maphigher is better | YesAdvantage | To confirm |
| Included 4Ghigher is better | 3 yearsTie | 3 yearsTie |
| AirTaghigher is better | YesAdvantage | To confirm |
| Integrated lightinghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | YesAdvantage | No |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | YesAdvantage | No |
| Anti-thefthigher is better | Link service + Real-time tracking + Off-map alert + Lift alert + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotAdvantage | GPS tracking + Geofence alarm + Vision geofence |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 66 dB | 64 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 150Advantage | 50 |
| Edgeslower is better | 1.2 inchesAdvantage | 2.0 inches |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Likely the most rational MOVA AWD if you want traction and cutting speed without targeting 2,000 m2.
The entry LUBA 3 to consider for a mid-sized sloped lawn when you do not need the reach of the 3000 or 5000.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.