Mammotion LUBA mini 2 AWD 1000
LUBA mini 2 AWD 1000 targets lawns up to 1,000 m2 with AWD, tri-camera vision and autonomous mapping.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion LUBA mini 2 AWD 1000 vs Mammotion YUKA mini 800H: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA mini 2 AWD 1000 leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.
LUBA mini 2 AWD 1000 targets lawns up to 1,000 m2 with AWD, tri-camera vision and autonomous mapping.

YUKA mini 800H is Mammotion's earlier compact model with a documented detachable battery, NetRTK, AI vision, 50-90 mm high cutting range and voice control.
Mammotion LUBA mini 2 AWD 1000 leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA mini 2 AWD 1000 | Mammotion YUKA mini 800H |
|---|---|---|
| Indicative pricelower is better | To confirm | 1 199 €Advantage |
| Launch yearhigher is better | 2026Advantage | 2025 |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Advantage | 0.20 acres (8,611 sq ft) |
| Daily capacityhigher is better | To confirm | 800 m2Advantage |
| Systematic areahigher is better | To confirm | 0.30 acres (12,917 sq ft)Advantage |
| Max slopehigher is better | 80 %Advantage | 45 % |
| Boundary slopehigher is better | 40 %Advantage | To confirm |
| Cut widthhigher is better | 12.6 inchesAdvantage | 7.5 inches |
| Cutting systemdocumented support | 200 mm main disc + 120 mm edge disc, 20-65 mm cutting height | Floating disc, 5 blades |
| Batteryhigher is better | 6.1 Ah / 131.76 WhTie | 6.1 Ah / 131.76 WhTie |
| Charge timelower is better | 150 minAdvantage | 230 min |
| Runtimehigher is better | 150 minTie | 150 minTie |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 37.5 lbs | 22.7 lbsAdvantage |
| Drivehigher is better | All-wheel driveAdvantage | Rear-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | Tri-Camera Vision + NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna., detection from 2,5 x 2,5 cmTie | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support., 200+ objetsTie |
| 4Ghigher is better | YesAdvantage | Optional |
| Smart homehigher is better | Alexa + Google HomeTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + Mammotion iNaviTie | Mammotion app + iNaviTie |
| Mowing modeshigher is better | Full area + Zone + Scheduled mowing + Auto-recharge and resume + DropMow + PatternAdvantage | Full area + Zone + Pattern |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | 3 yearsAdvantage | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Geofence alarm + Vision geofence | GPS tracking + App alerts + Device lock + Vision geofenceAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 58 dB | 54 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 10 | 15Advantage |
| Edgeslower is better | 2.1 inches | 2.0 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A good candidate if you want Mammotion AWD on a smaller lawn, with a detachable battery and main plus edge cutting discs.
Worth comparing if a replaceable battery and compact size matter, but YUKA mini 2 is the newer platform.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.