Mammotion LUBA mini AWD LiDAR
LUBA mini AWD LiDAR adds Tri-Fusion LiDAR, NetRTK and AI vision navigation to Mammotion's compact AWD platform.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion LUBA mini AWD LiDAR vs Mammotion YUKA 2000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA mini AWD LiDAR leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.
LUBA mini AWD LiDAR adds Tri-Fusion LiDAR, NetRTK and AI vision navigation to Mammotion's compact AWD platform.

YUKA 2000 is Mammotion's unusual mower-sweeper platform: it can mow, create patterns and use a self-emptying sweeper kit for leaves and debris.
Mammotion LUBA mini AWD LiDAR leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA mini AWD LiDAR | Mammotion YUKA 2000 |
|---|---|---|
| Indicative pricelower is better | To confirm | 1 249 €Advantage |
| Launch yearhigher is better | 2026Advantage | 2025 |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft) | 0.49 acres (21,528 sq ft)Advantage |
| Hourly efficiencyhigher is better | To confirm | 3,767 sq ft/hrAdvantage |
| Systematic areahigher is better | 0.40 acres (17,222 sq ft)Advantage | To confirm |
| Max slopehigher is better | 80 %Advantage | 53 % |
| Cut widthhigher is better | 7.9 inches | 12.6 inchesAdvantage |
| Cutting systemdocumented support | Coupe 20 cm, moteur 88 W, hauteur 20-65 mm | Floating dual-disc 32 cm deck, 5 blades per disc, 88 W cutting motors. EU/AU/UK cutting height 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. |
| Batteryhigher is better | 6.1 Ah / 131.76 WhAdvantage | 4.5 Ah / 97.2 Wh |
| Charge timelower is better | 200 minAdvantage | 220 min |
| Runtimehigher is better | 140 minAdvantage | 130 min |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 36.4 lbsAdvantage | 37.9 lbs |
| Drivehigher is better | All-wheel driveAdvantage | Rear-wheel drive |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. 144 canaux + NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. + AI visionAI VisionAI camera system for object avoidance and navigation support.Advantage | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Alexa + Google AssistantTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + Mammotion iNavi | Mammotion app + iNavi + Sweeper KitAdvantage |
| Mowing modeshigher is better | Full area + Zone + Pattern | Parallel + Checkerboard + Diamond Grid + Pattern + SweepingAdvantage |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | 3 yearsAdvantage | 1 year |
| AirTaghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Vision geofence | GPS tracking + App alerts + Device lock + Ownership authenticationAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dB | 60 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 20Tie | 20Tie |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong option for complex mid-sized lawns if you want AWD without a physical RTK antenna where iNavi is supported.
Add it to comparisons when leaf sweeping matters as much as mowing.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.