
Mammotion YUKA mini 2 1000H
YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion YUKA mini 2 1000H vs Mammotion YUKA mini 800H: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA mini 2 1000H leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.

YUKA mini 800H is Mammotion's earlier compact model with a documented detachable battery, NetRTK, AI vision, 50-90 mm high cutting range and voice control.
Mammotion YUKA mini 2 1000H leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA mini 2 1000H | Mammotion YUKA mini 800H |
|---|---|---|
| Indicative pricelower is better | 1 399 € | 1 199 €Advantage |
| Launch yearhigher is better | 2026Advantage | 2025 |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Advantage | 0.20 acres (8,611 sq ft) |
| Daily capacityhigher is better | 1,600 m2Advantage | 800 m2 |
| Systematic areahigher is better | To confirm | 0.30 acres (12,917 sq ft)Advantage |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Boundary slopehigher is better | 20 %Advantage | To confirm |
| Cut widthhigher is better | 7.5 inchesTie | 7.5 inchesTie |
| Cutting systemdocumented support | 1 floating cutting disc, 5 pivoting blades | Floating disc, 5 blades |
| Batteryhigher is better | 6.1 Ah / 131.8 WhAdvantage | 6.1 Ah / 131.76 Wh |
| Charge timelower is better | 135 minAdvantage | 230 min |
| Runtimehigher is better | 150 minTie | 150 minTie |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 24.0 lbs | 22.7 lbsAdvantage |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + VisionTie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI camera, 300+ obstaclesAdvantage | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support., 200+ objets |
| 4Ghigher is better | OptionalTie | OptionalTie |
| Smart homehigher is better | To confirm | Alexa + Google HomeAdvantage |
| Ecosystemhigher is better | Mammotion app + Mammotion LiveMapTie | Mammotion app + iNaviTie |
| Mowing modeshigher is better | Full area + Zone + No-go zone + DropMow + PatternAdvantage | Full area + Zone + Pattern |
| Dual maphigher is better | YesTie | YesTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Vision geofence | GPS tracking + App alerts + Device lock + Vision geofenceAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 57 dB | 54 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 10 | 15Advantage |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A compelling small-to-medium lawn pick if you want a replaceable battery and modern wire-free navigation without an RTK antenna.
Worth comparing if a replaceable battery and compact size matter, but YUKA mini 2 is the newer platform.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.