Consider it if
- Replaceable battery
- Lawns up to 1,000 m2
- No wire or antenna setup
SpecsLib adapts language, currency and estimated prices to your context.
YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.

A compelling small-to-medium lawn pick if you want a replaceable battery and modern wire-free navigation without an RTK antenna.
YUKA mini 2 1000H is built for users who want an easy setup, remote camera access and a higher-than-average cutting range. 360 LiDAR, dual AI cameras, the replaceable 6.1 Ah battery and 50-90 mm cutting height are its key arguments. The tradeoff is rear-wheel drive, and buyers should check whether 4G is included or optional in their country.
What public reviews and owner feedback most often praise.
Consolidated watchouts identified by SpecsLib to help evaluate fit for your lawn and budget.
Internal editorial synthesis, rewritten and consolidated without outbound links to analysed publications.
Attention points identified by SpecsLib to help you decide if this mower suits your specific lawn.
Underlined terms open a plain-language explanation of navigation, detection and ecosystem technologies.
| Recommended area | 0.25 acres (10,764 sq ft) |
|---|---|
| Claimed daily capacity | 0.40 acres (17,222 sq ft) |
| Launch year | 2026 |
| Maximum slope | 45 % |
| Boundary slope | 20 % |
| Cutting height | 50-90 mm |
| Cutting width | 7.5 inches |
| Cutting system | 1 floating cutting disc, 5 pivoting blades |
| Drive system | Rear-wheel drive |
| Battery | 6.1 Ah / 131.8 Wh / 21.6 V |
| Replaceable battery | Yes |
| Charge time | 135 min |
| Runtime per charge | 150 min |
| Dimensions | 20.7 x 16.3 x 11.1 inches |
| Navigation | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision |
| Perimeter-wire free | Yes |
| Obstacle avoidance | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI camera, 300+ obstacles |
| Connectivity | App + Wi-Fi + Bluetooth + Optional 4G |
| Ecosystem | Mammotion app + Mammotion LiveMap |
| Boundary setup | Automatic mapping + no-go zones |
| Mowing modes | Full area + Zone + No-go zone + DropMow + Pattern |
| Dual map | Yes |
| Remote camera view | Yes |
| Patrol mode | No |
| Human detection | Yes |
| Two-way audio | No |
| Anti-theft / tracking | GPS tracking + App alerts + Vision geofence |
| Blade change | No |
| Charge current | 2.15 A |
| Rain sensor | Yes |
| Noise level | 57 dB |
| Water protection | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + charging station |
| Weight | 24.0 lbs |
| Multi-zone management | 10 zones |
| Edge distance | 2.0 inches |
| Obstacle crossing | 1.4 inches |
| Minimum passage | 21.7 inches |
| Warranty | 3 years |
It is designed to mow up to 0.25 acres (10,764 sq ft).
This model can handle slopes up to 45%.
No, this model operates without a wire (virtual navigation).
Latest verification of official and technical sources.
If this model is not the right compromise, these mowers are close by area, brand or budget.