
Mammotion YUKA mini 800H
YUKA mini 800H is Mammotion's earlier compact model with a documented detachable battery, NetRTK, AI vision, 50-90 mm high cutting range and voice control.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion YUKA mini 800H vs Segway Navimow i110: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA mini 800H leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA mini 800H is Mammotion's earlier compact model with a documented detachable battery, NetRTK, AI vision, 50-90 mm high cutting range and voice control.

Navimow i110 expands the i105 formula for medium lawns while keeping the same friendly app-led setup.
Mammotion YUKA mini 800H leads with 11 winning criteria. The best choice is still the one that fits your area, slope and budget.
On area, the Segway Navimow i110 covers 1,000 m² vs 800 m² for the Mammotion YUKA mini 800H: a meaningful gap if your lawn exceeds 800 m². On slopes, the Mammotion YUKA mini 800H (45%) outperforms the Segway Navimow i110 (30%): if your lawn exceeds 30%, the choice is clear.
Findings from published hands-on tests, separate from the manufacturer figures in the table above.
Only Segway Navimow i110 has independent tests processed so far, so the field-findings comparison is one-sided.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA mini 800H | Segway Navimow i110 |
|---|---|---|
| Indicative pricelower is better | 1 199 €Advantage | 1 299 € |
| Launch yearhigher is better | 2025Advantage | 2024 |
| Recommended areahigher is better | 0.20 acres (8,611 sq ft) | 0.25 acres (10,764 sq ft)Advantage |
| Hourly efficiencyhigher is better | To confirm | 861 sq ft/hr |
| Systematic areahigher is better | 0.30 acres (12,917 sq ft) | To confirm |
| Max slopehigher is better | 45 %Advantage | 30 % |
| Boundary slopehigher is better | To confirm | 10 % |
| Cut widthhigher is better | 7.5 inchesAdvantage | 7.1 inches |
| Cutting systemdocumented support | Floating disc, 5 blades | Pivoting razor blades |
| Batterydocumented support | 6.1 Ah / 131.76 Wh | 5.1 Ah / 110 Wh |
| Charge timelower is better | 230 min | 120 minAdvantage |
| Runtimehigher is better | 150 minAdvantage | 120 min |
| Replaceable batteryhigher is better | YesAdvantage | No |
| Weightlower is better | 22.7 lbsAdvantage | 24.0 lbs |
| Drivehigher is better | Rear-wheel driveAdvantage | Front-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support., 200+ objetsTie | VisionFence IAVisionFenceSegway/Navimow camera module for recognizing obstacles and boundaries.Tie |
| 4Ghigher is better | OptionalTie | OptionalTie |
| Smart homehigher is better | Alexa + Google HomeTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + iNavi | To confirm |
| Mowing modeshigher is better | Full area + Zone + Pattern | Multi-zone + No-go zone + Scheduled mowing + Auto-recharge and resumeAdvantage |
| Dual maphigher is better | Yes | To confirm |
| Remote camerahigher is better | YesAdvantage | No |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesAdvantage | No |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Device lock + Vision geofenceTie | GPS tracking + App alerts + Geofence alerts + Access+ module requiredTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 54 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IP66Tie |
| Zonesdocumented support | 15 | Yes |
| Edgeslower is better | 2.0 inches | 0.4 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Worth comparing if a replaceable battery and compact size matter, but YUKA mini 2 is the newer platform.
A balanced choice for wire-free lawns around 1,000 m2 when slopes are moderate.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.