
MOVA LiDAX Ultra 800
LiDAX Ultra 800 is the current France entry point into MOVA's LiDAX range with 360 LiDAR, AI vision, 2D/3D mapping, multi-zone support and a 4 Ah battery.
SpecsLib adapts language, currency and estimated prices to your context.
MOVA LiDAX Ultra 800 vs MOVA LiDAX Ultra 1600: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
MOVA LiDAX Ultra 1600 leads with 6 winning criteria. The best choice is still the one that fits your area, slope and budget.

LiDAX Ultra 800 is the current France entry point into MOVA's LiDAX range with 360 LiDAR, AI vision, 2D/3D mapping, multi-zone support and a 4 Ah battery.

LiDAX Ultra 1600 is the largest RWD LiDAX listed by MOVA France, with LiDAR plus vision navigation, a 5 Ah battery and 1 year of Link service.
MOVA LiDAX Ultra 1600 leads with 6 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA LiDAX Ultra 800 | MOVA LiDAX Ultra 1600 |
|---|---|---|
| Indicative pricelower is better | 799 €Advantage | 1 499 € |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.20 acres (8,611 sq ft) | 0.40 acres (17,222 sq ft)Advantage |
| Daily capacityhigher is better | 1,200 m2 | 1,600 m2Advantage |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Cut widthhigher is better | 7.9 inchesTie | 7.9 inchesTie |
| Batteryhigher is better | 4 Ah | 5 AhAdvantage |
| Charge timelower is better | 60 minAdvantage | 65 min |
| Runtimehigher is better | 80 min | 90 minAdvantage |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 30.2 lbsAdvantage | 30.4 lbs |
| Drivehigher is better | Rear-wheel driveTie | Rear-wheel driveTie |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingTie | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision + Remote mappingTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraView 2.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + AI visionAI VisionAI camera system for object avoidance and navigation support.Tie | UltraView 2.0UltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 360 + AI visionAI VisionAI camera system for object avoidance and navigation support.Tie |
| 4Ghigher is better | Optional | YesAdvantage |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsTie | Full area + Zone + Edge + Spot + Manual + Checkerboard + Crisscross + PatternsTie |
| Dual maphigher is better | YesTie | YesTie |
| Included 4Ghigher is better | To confirm | 1 yearAdvantage |
| AirTaghigher is better | YesTie | YesTie |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | YesTie | YesTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | YesTie | YesTie |
| Anti-thefthigher is better | Optional Link service + Optional 4G tracking + Google Maps tracking + Off-map alert + Lift alert + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotTie | Link service + 4G tracking + Google Maps tracking + Off-map alert + Lift alert + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. slotTie |
| Noiselower is better | 57 dBTie | 57 dBTie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 150Tie | 150Tie |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong sub-€1,000 step up for lawns up to 800 m2 when you want more than a simple camera mower.
The sensible step-up when 1,200 m2 is tight but AWD weight and budget feel unnecessary.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.