
Dreame Roboticmower A1
Dreame A1 is a wire-free robotic mower built around 3D LiDAR mapping for lawns up to 2,000 m2.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Dreame Roboticmower A1 vs Mammotion LUBA 2 AWD 1000: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Dreame Roboticmower A1 and Mammotion LUBA 2 AWD 1000 are very close: focus on the rows that match your lawn constraints.

Dreame A1 is a wire-free robotic mower built around 3D LiDAR mapping for lawns up to 2,000 m2.

Entry size of the LUBA 2 AWD range: same all-wheel drive and same 40 cm deck as the bigger ones, capped at 1,000 m2 and 10 zones.
If your lawn features steep inclines (> 35%) or damp terrain, the Mammotion LUBA 2 AWD 1000 (4x4) is essential to avoid wheel spin. On uniform flat turf, the Dreame Roboticmower A1 is plenty.
Dreame Roboticmower A1 and Mammotion LUBA 2 AWD 1000 are very close: focus on the rows that match your lawn constraints.
On price, the Dreame Roboticmower A1 is €700 cheaper than the Mammotion LUBA 2 AWD 1000. On area, the Dreame Roboticmower A1 covers 2,000 m² vs 1,000 m² for the Mammotion LUBA 2 AWD 1000: a meaningful gap if your lawn exceeds 1,000 m². On slopes, the Mammotion LUBA 2 AWD 1000 (80%) outperforms the Dreame Roboticmower A1 (45%): if your lawn exceeds 45%, the choice is clear.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Dreame Roboticmower A1 | Mammotion LUBA 2 AWD 1000 |
|---|---|---|
| Indicative pricelower is better | 1 299 €Advantage | 1 999 € |
| Launch yearhigher is better | 2024Tie | 2024Tie |
| Recommended areahigher is better | 0.49 acres (21,528 sq ft)Advantage | 0.25 acres (10,764 sq ft) |
| Hourly efficiencyhigher is better | 2,153 sq ft/hr | To confirm |
| Systematic areahigher is better | To confirm | 0.30 acres (12,917 sq ft) |
| Max slopehigher is better | 45 % | 80 %Advantage |
| Boundary slopehigher is better | To confirm | 45 % |
| Cut widthhigher is better | 8.7 inches | 15.7 inchesAdvantage |
| Cutting systemdocumented support | Quick-detach razor blade cutting deckCutting systemBlade or deck type used to cut the grass. | Dual-disc 400 mm / 15.7-inch deck, 165 W cutting motor. Standard 25-70 mm or H 55-100 mm cutting height. |
| Batterydocumented support | 5 Ah / 90 Wh | 4.5 Ah / 97.2 Wh |
| Charge timelower is better | 65 minAdvantage | 90 min |
| Runtimehigher is better | To confirm | 120 min |
| Replaceable batteryhigher is better | YesAdvantage | No |
| Weightlower is better | 26.5 lbsAdvantage | 38.6 lbs |
| Drivehigher is better | To confirm | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass. |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Remote mappingMappingBuilding the map of the garden the mower uses to plan its passes. | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. 3D OmniSenseOmniSenseDreame's name for its LiDAR, vision and mapping stack.Tie | 3D Vision + ultrasons + bumperTie |
| 4Ghigher is better | Optional | YesAdvantage |
| Smart homehigher is better | To confirm | Alexa + Google Assistant |
| Mowing modeshigher is better | Auto + Edge + Zone + No-go zone | To confirm |
| Included 4Ghigher is better | To confirm | 1 year |
| AirTaghigher is better | To confirm | Yes |
| Remote camerahigher is better | No | YesAdvantage |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | No | YesAdvantage |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | Lift alert + App alerts | To confirm |
| Tool-free bladeshigher is better | YesAdvantage | No |
| Noiselower is better | 64 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | Yes | 10 |
| Edgeslower is better | 1.2 inchesAdvantage | 2.0 inches |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A clean fit for medium to large lawns when you want LiDAR setup without perimeter wire or RTK station complexity.
No longer sold anywhere: the page exists so owners can place their machine against a LUBA 3 AWD 1500 or a LUBA mini 2 AWD.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.