
Mammotion LUBA 3 AWD 5000
LUBA 3 AWD 5000 is built for large, demanding lawns with AWD traction, wide cutting and multi-sensor navigation.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion LUBA 3 AWD 5000 vs ECOVACS GOAT A3000 LiDAR PRO: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA 3 AWD 5000 leads with 19 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA 3 AWD 5000 is built for large, demanding lawns with AWD traction, wide cutting and multi-sensor navigation.

Dual LiDAR with no RTK, 160 minutes of runtime and a built-in trimmer, for large lawns up to 3,000 m2.
Mammotion LUBA 3 AWD 5000 leads with 19 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA 3 AWD 5000 | ECOVACS GOAT A3000 LiDAR PRO |
|---|---|---|
| Indicative pricelower is better | 3 199 €Advantage | To confirm |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 1.24 acres (53,820 sq ft)Advantage | 0.74 acres (32,292 sq ft) |
| Daily capacityhigher is better | 7,000 m2Advantage | To confirm |
| Hourly efficiencyhigher is better | To confirm | 4,306 sq ft/hrAdvantage |
| Max slopehigher is better | 80 %Advantage | 50 % |
| Boundary slopehigher is better | 40 %Advantage | To confirm |
| Cut widthhigher is better | 15.7 inchesAdvantage | 13.0 inches |
| Cutting systemdocumented support | Dual 400 mm cutting deck, 2 discs with 6 pivoting blades each, 165 W cutting motors. Standard 25-70 mm or H 55-100 mm. | Blades at 3000 rpm + trimmer head at 8500 rpm, blade edge mowing to 5 cm and trimmer mowing to the boundary |
| Batteryhigher is better | 15 Ah / 324 WhAdvantage | 7.5 Ah / 240 Wh |
| Charge timelower is better | 130 min | 70 minAdvantage |
| Runtimehigher is better | 215 minAdvantage | 160 min |
| Replaceable batteryhigher is better | No | To confirmAdvantage |
| Weightlower is better | 41.9 lbs | 40.3 lbsAdvantage |
| Drivehigher is better | All-wheel driveAdvantage | To confirm |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + LiDARLiDARLaser distance sensing used for mapping and detection. + VisionAdvantage | LiDARLiDARLaser distance sensing used for mapping and detection. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | Tri-Fusion avec LiDARLiDARLaser distance sensing used for mapping and detection., NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. et AI visionAI VisionAI camera system for object avoidance and navigation support.Tie | 360° rotating LiDARLiDARLaser distance sensing used for mapping and detection. + 3D ToF LiDARLiDARLaser distance sensing used for mapping and detection. + AI camera, 200+ obstacle typesTie |
| 4Ghigher is better | YesAdvantage | No |
| Smart homehigher is better | Alexa + Google HomeAdvantage | To confirm |
| Ecosystemhigher is better | Mammotion app + Mammotion iNaviAdvantage | To confirm |
| Mowing modeshigher is better | Zone + No-go zone + Scheduled mowing + Auto-recharge and resume + DropMowAdvantage | Zone + Multi-zone + Edge + Trimmer |
| Included 4Ghigher is better | 3 yearsAdvantage | To confirm |
| Integrated lightinghigher is better | YesAdvantage | To confirm |
| Remote camerahigher is better | YesAdvantage | No |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Geofence alarm + Vision geofenceAdvantage | To confirm |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dB | 62 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 50Advantage | Yes |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
One of the first models to shortlist for steep, complex or large lawns if the budget allows it.
The best ECOVACS if you want the trimmer's edge finish without giving up runtime.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.