
Mammotion YUKA mini 2 1000H
YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion YUKA mini 2 1000H vs ECOVACS GOAT O1000 RTK: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA mini 2 1000H leads with 6 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.

GOAT O1000 RTK is a compact wire-free mower with RTK, vision and a fast setup promise.
Mammotion YUKA mini 2 1000H leads with 6 winning criteria. The best choice is still the one that fits your area, slope and budget.
The Mammotion YUKA mini 2 1000H and the ECOVACS GOAT O1000 RTK have very similar technical profiles: the final choice depends mainly on your lawn, budget and local after-sales support.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA mini 2 1000H | ECOVACS GOAT O1000 RTK |
|---|---|---|
| Indicative pricelower is better | 1 299 €Tie | 1 299 €Tie |
| Launch yearhigher is better | 2026Tie | 2026Tie |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Tie | 0.25 acres (10,764 sq ft)Tie |
| Daily capacityhigher is better | 1,600 m2 | To confirm |
| Hourly efficiencyhigher is better | To confirm | 1,938 sq ft/hr |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Boundary slopehigher is better | 20 %Advantage | 17 % |
| Cut widthhigher is better | 7.5 inches | 8.7 inchesAdvantage |
| Cutting systemdocumented support | 1 floating cutting disc, 5 pivoting blades | 22 cm disc with 3 pivoting blades |
| Batterydocumented support | 6.1 Ah / 131.8 Wh | 4 Ah / 72 Wh |
| Charge timelower is better | 135 min | 100 minAdvantage |
| Runtimehigher is better | 150 minAdvantage | 66 min |
| Replaceable batteryhigher is better | YesAdvantage | No |
| Weightlower is better | 24.0 lbsAdvantage | 24.3 lbs |
| Drivehigher is better | Rear-wheel drive | To confirm |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + VisionTie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI cameraAI VisionAI camera system for object avoidance and navigation support., 300+ obstaclesTie | AIVI 3D + 3D-ToF LiDARLiDARLaser distance sensing used for mapping and detection.Tie |
| 4Ghigher is better | OptionalAdvantage | No |
| Ecosystemhigher is better | Mammotion app + Mammotion LiveMap | To confirm |
| Mowing modeshigher is better | Full area + Zone + No-go zone + DropMow + PatternTie | Auto mappingMappingBuilding the map of the garden the mower uses to plan its passes. + Multi-zone + No-entry zones + Narrow path/channel + Scheduled mowingTie |
| Dual maphigher is better | Yes | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | No | YesAdvantage |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Vision geofenceAdvantage | PIN lock |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 10 | Yes |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A compelling small-to-medium lawn pick if you want a replaceable battery and modern wire-free navigation without an RTK antenna.
Interesting for small to medium lawns where compact size and quick setup matter.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.