
Mammotion LUBA 2 AWD 10000
Top of the LUBA 2 AWD range: 10,000 m2, 100 zones and a 15 Ah battery, the widest-coverage wire-free Mammotion of 2025.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion LUBA 2 AWD 10000 vs Husqvarna Automower 440 iQ: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA 2 AWD 10000 leads with 17 winning criteria. The best choice is still the one that fits your area, slope and budget.

Top of the LUBA 2 AWD range: 10,000 m2, 100 zones and a 15 Ah battery, the widest-coverage wire-free Mammotion of 2025.

The 440 iQ is the wire-free model for very large grounds, up to 2 acres, with a 7.5 Ah battery and 138-minute runtime.
Mammotion LUBA 2 AWD 10000 leads with 17 winning criteria. The best choice is still the one that fits your area, slope and budget.
On area, the Mammotion LUBA 2 AWD 10000 covers 10,000 m² vs 8,000 m² for the Husqvarna Automower 440 iQ: a meaningful gap if your lawn exceeds 8,000 m². On slopes, the Mammotion LUBA 2 AWD 10000 (80%) outperforms the Husqvarna Automower 440 iQ (45%): if your lawn exceeds 45%, the choice is clear.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA 2 AWD 10000 | Husqvarna Automower 440 iQ |
|---|---|---|
| Indicative pricelower is better | To confirm | 3 981 €Advantage |
| Launch yearhigher is better | 2025 | 2026Advantage |
| Recommended areahigher is better | 2.47 acres (107,639 sq ft)Advantage | 1.98 acres (86,111 sq ft) |
| Systematic areahigher is better | 2.97 acres (129,167 sq ft)Advantage | 1.98 acres (86,111 sq ft) |
| Irregular areahigher is better | To confirm | 0.99 acres (43,056 sq ft)Advantage |
| Max slopehigher is better | 80 %Advantage | 45 % |
| Boundary slopehigher is better | 45 %Advantage | 15 % |
| Cut widthhigher is better | 15.7 inchesAdvantage | 9.4 inches |
| Cutting systemdocumented support | Dual-disc 400 mm / 15.7-inch deck, 165 W cutting motor. Standard 25-70 mm or H 55-100 mm cutting height. | Pivoting razor blades |
| Batteryhigher is better | 15 Ah / 324 WhAdvantage | 7.5 Ah |
| Charge timelower is better | 150 min | 54 minAdvantage |
| Runtimehigher is better | 240 minAdvantage | 138 min |
| Replaceable batteryhigher is better | NoTie | NoTie |
| Weightlower is better | 43.2 lbs | 39.0 lbsAdvantage |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)All four wheels drive, which helps on slopes, soft ground and wet grass.Advantage | Rear-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision | EPOSEPOSHusqvarna's satellite-based virtual boundary system. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + GPSAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + ultrasons + bumperAdvantage | Radar object detectionObstacle detectionThe mower's ability to see an object in its path and go around it instead of pushing it. |
| 4Ghigher is better | YesTie | YesTie |
| Smart homehigher is better | Alexa + Google AssistantTie | Amazon Alexa + Google HomeTie |
| Ecosystemhigher is better | To confirm | Automower Connect + EPOSEPOSHusqvarna's satellite-based virtual boundary system.Advantage |
| Mowing modeshigher is better | To confirm | Systematic + Zone Control + Secondary area + Stay-out zones + Smart RoutineAdvantage |
| Dual maphigher is better | To confirm | YesAdvantage |
| Included 4Ghigher is better | 1 yearAdvantage | To confirm |
| AirTaghigher is better | YesAdvantage | To confirm |
| Remote camerahigher is better | YesAdvantage | No |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesAdvantage | No |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | To confirm | GPS tracking + Geofence alerts + PIN lock + Alarm + Lift alert + Tilt sensorAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage | 62 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Advantage | IPX5IPX ratingWater-resistance rating, not a blanket immersion guarantee. |
| Zonesdocumented support | 100Advantage | Yes |
| Edgeslower is better | 2.0 inchesAdvantage | 5.9 inches |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Built for very large properties; against the LUBA 3 AWD 10000H it mainly gives up Tri-Fusion navigation while keeping the same traction.
The iQ to cover two acres from a single robot, for budgets that accept the Husqvarna price.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.