
Lymow One
Lymow One is the first generation of Lymow's tracked mower: dual rotary blades, 45 degree slope rating and a LiFePO4 battery. Sold out since the One Plus arrived.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Lymow One vs Lymow One Plus 5A: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Lymow One Plus 5A leads with 5 winning criteria. The best choice is still the one that fits your area, slope and budget.

Lymow One is the first generation of Lymow's tracked mower: dual rotary blades, 45 degree slope rating and a LiFePO4 battery. Sold out since the One Plus arrived.

Entry version of the Lymow One Plus: same machine, but a 5 A charger, 150 min recharge and 4,452 m2 a day instead of 7,000.
Lymow One Plus 5A leads with 5 winning criteria. The best choice is still the one that fits your area, slope and budget.
The Lymow One and the Lymow One Plus 5A have very similar technical profiles: the final choice depends mainly on your lawn, budget and local after-sales support.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Lymow One | Lymow One Plus 5A |
|---|---|---|
| Indicative pricelower is better | To confirm | 2 799 €Advantage |
| Launch yearhigher is better | 2024 | 2026Advantage |
| Recommended areahigher is better | 15.00 acres (653,390 sq ft)Tie | 15.00 acres (653,390 sq ft)Tie |
| Daily capacityhigher is better | 7,001 m2Advantage | 4,452 m2 |
| Hourly efficiencyhigher is better | 10,010 sq ft/hrTie | 10,010 sq ft/hrTie |
| Max slopehigher is better | 100 %Tie | 100 %Tie |
| Cut widthhigher is better | 15.7 inches | 16.1 inchesAdvantage |
| Cutting systemdocumented support | LycutCutting systemBlade or deck type used to cut the grass. 2.0: dual SK5 rotary mulching blades | LycutCutting systemBlade or deck type used to cut the grass. 2.0: dual SK5 rotary mulching blades |
| Batteryhigher is better | 15 Ah / 528 WhTie | 15 Ah / 528 WhTie |
| Charge timelower is better | 90 minAdvantage | 150 min |
| Runtimehigher is better | 180 minTie | 180 minTie |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 77.6 lbsAdvantage | 78.5 lbs |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)All four wheels drive, which helps on slopes, soft ground and wet grass.Tie | All-wheel driveAWD (all-wheel drive)All four wheels drive, which helps on slopes, soft ground and wet grass.Tie |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VSLAMVSLAMCamera-based navigation that estimates position by rebuilding the scene. + VisionTie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VSLAMVSLAMCamera-based navigation that estimates position by rebuilding the scene. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | AI VisionAI VisionAI camera system for object avoidance and navigation support. + 5 ultrasonic sensorsTie | AI VisionAI VisionAI camera system for object avoidance and navigation support. + 5 ultrasonic sensors + cliff detectionTie |
| 4Ghigher is better | YesTie | YesTie |
| Ecosystemhigher is better | Lymow appTie | Lymow appTie |
| Mowing modeshigher is better | Zone + No-go zone + Manual + Scheduled mowing + Auto-recharge and resume + Stripe patternsTie | Zone + No-go zone + Manual + Scheduled mowing + Auto-recharge and resume + Stripe patternsTie |
| Dual maphigher is better | YesTie | YesTie |
| Remote camerahigher is better | No | YesAdvantage |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | NoTie | NoTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | Geofence alerts + Device lock + GPS trackingTie | Geofence alerts + Device lock + GPS trackingTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 68 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage | To confirm |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 80Tie | 80Tie |
| Edgeslower is better | To confirm | 3.9 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
No longer sold: the page is here to compare yours against the One Plus, which multiplies cutting power by 2.6 for a lower list price.
Enough below 4,000 m2; past that the 10 A version pays back its premium within one mowing season.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.