
Mammotion LUBA 2 AWD 3000
LUBA 2 AWD remains a strong wire-free option for difficult terrain, steep slopes, a 12 Ah battery and wide dual-disc cutting.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion LUBA 2 AWD 3000 vs Mammotion YUKA mini 2 1000H: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA 2 AWD 3000 leads with 13 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA 2 AWD remains a strong wire-free option for difficult terrain, steep slopes, a 12 Ah battery and wide dual-disc cutting.

YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.
Mammotion LUBA 2 AWD 3000 leads with 13 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA 2 AWD 3000 | Mammotion YUKA mini 2 1000H |
|---|---|---|
| Indicative pricelower is better | 2 499 € | 1 399 €Advantage |
| Launch yearhigher is better | 2025 | 2026Advantage |
| Recommended areahigher is better | 0.74 acres (32,292 sq ft)Advantage | 0.25 acres (10,764 sq ft) |
| Daily capacityhigher is better | To confirm | 1,600 m2Advantage |
| Systematic areahigher is better | 0.86 acres (37,674 sq ft)Advantage | To confirm |
| Max slopehigher is better | 80 %Advantage | 45 % |
| Boundary slopehigher is better | 45 %Advantage | 20 % |
| Cut widthhigher is better | 15.7 inchesAdvantage | 7.5 inches |
| Cutting systemdocumented support | Dual-disc 400 mm / 15.7-inch deck, 165 W cutting motor. Standard 25-70 mm or H 55-100 mm cutting height. | 1 floating cutting disc, 5 pivoting blades |
| Batteryhigher is better | 9.6 Ah / 207.36 WhAdvantage | 6.1 Ah / 131.8 Wh |
| Charge timelower is better | 150 min | 135 minAdvantage |
| Runtimehigher is better | 180 minAdvantage | 150 min |
| Replaceable batteryhigher is better | No | YesAdvantage |
| Weightlower is better | 39.8 lbs | 24.0 lbsAdvantage |
| Drivehigher is better | All-wheel driveAdvantage | Rear-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | LiDARLiDARLaser distance sensing used for mapping and detection. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + ultrasons + bumper | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI camera, 300+ obstaclesAdvantage |
| 4Ghigher is better | YesAdvantage | Optional |
| Smart homehigher is better | Alexa + Google AssistantAdvantage | To confirm |
| Ecosystemhigher is better | To confirm | Mammotion app + Mammotion LiveMapAdvantage |
| Mowing modeshigher is better | To confirm | Full area + Zone + No-go zone + DropMow + PatternAdvantage |
| Dual maphigher is better | To confirm | YesAdvantage |
| Included 4Ghigher is better | 1 yearAdvantage | To confirm |
| AirTaghigher is better | YesAdvantage | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | To confirm | GPS tracking + App alerts + Vision geofenceAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 60 dB | 57 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie |
| Zonesdocumented support | 20Advantage | 10 |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong value alternative if the LUBA 3 is too expensive, especially when traction is the main concern.
A compelling small-to-medium lawn pick if you want a replaceable battery and modern wire-free navigation without an RTK antenna.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.