
Mammotion LUBA 2 AWD 3000
LUBA 2 AWD remains a strong wire-free option for difficult terrain, steep slopes, a 12 Ah battery, 190 min of runtime and wide dual-disc cutting.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion LUBA 2 AWD 3000 vs Segway Navimow i110: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA 2 AWD 3000 leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA 2 AWD remains a strong wire-free option for difficult terrain, steep slopes, a 12 Ah battery, 190 min of runtime and wide dual-disc cutting.

Navimow i110 expands the i105 formula for medium lawns while keeping the same friendly app-led setup.
If your lawn features steep inclines (> 35%) or damp terrain, the Mammotion LUBA 2 AWD 3000 (4x4) is essential to avoid wheel spin. On uniform flat turf, the Segway Navimow i110 is plenty.
Mammotion LUBA 2 AWD 3000 leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.
On area, the Mammotion LUBA 2 AWD 3000 covers 3,000 m² vs 1,000 m² for the Segway Navimow i110: a meaningful gap if your lawn exceeds 1,000 m². On slopes, the Mammotion LUBA 2 AWD 3000 (80%) outperforms the Segway Navimow i110 (30%): if your lawn exceeds 30%, the choice is clear.
Findings from published hands-on tests, separate from the manufacturer figures in the table above.
Only Segway Navimow i110 has independent tests processed so far, so the field-findings comparison is one-sided.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA 2 AWD 3000 | Segway Navimow i110 |
|---|---|---|
| Indicative pricelower is better | To confirm | 1 299 € |
| Launch yearhigher is better | 2025Advantage | 2024 |
| Recommended areahigher is better | 0.74 acres (32,292 sq ft)Advantage | 0.25 acres (10,764 sq ft) |
| Hourly efficiencyhigher is better | To confirm | 861 sq ft/hr |
| Systematic areahigher is better | 0.89 acres (38,750 sq ft) | To confirm |
| Max slopehigher is better | 80 %Advantage | 30 % |
| Boundary slopehigher is better | 45 %Advantage | 10 % |
| Cut widthhigher is better | 15.7 inchesAdvantage | 7.1 inches |
| Cutting systemdocumented support | Dual-disc 400 mm / 15.7-inch deck, 165 W cutting motor. Standard 25-70 mm or H 55-100 mm cutting height. | Pivoting razor blades |
| Batterydocumented support | 12 Ah / 259.2 Wh | 5.1 Ah / 110 Wh |
| Charge timelower is better | 120 minTie | 120 minTie |
| Runtimehigher is better | 190 minAdvantage | 120 min |
| Replaceable batteryhigher is better | NoTie | NoTie |
| Weightlower is better | 42.1 lbs | 24.0 lbsAdvantage |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass.Advantage | Front-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + ultrasons + bumperTie | VisionFence IAVisionFenceSegway/Navimow camera module for recognizing obstacles and boundaries.Tie |
| 4Ghigher is better | YesAdvantage | Optional |
| Smart homehigher is better | Alexa + Google AssistantTie | Alexa + Google HomeTie |
| Mowing modeshigher is better | To confirm | Multi-zone + No-go zone + Scheduled mowing + Auto-recharge and resume |
| Included 4Ghigher is better | 1 year | To confirm |
| AirTaghigher is better | Yes | To confirm |
| Remote camerahigher is better | YesAdvantage | No |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesAdvantage | No |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | To confirm | GPS tracking + App alerts + Geofence alerts + Access+ module required |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IP66Tie |
| Zonesdocumented support | 30 | Yes |
| Edgeslower is better | 2.0 inches | 0.4 inchesAdvantage |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
A strong value alternative if the LUBA 3 is too expensive, especially when traction is the main concern.
A balanced choice for wire-free lawns around 1,000 m2 when slopes are moderate.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.