
Mammotion LUBA 3 AWD 5000
LUBA 3 AWD 5000 is built for large, demanding lawns with AWD traction, wide cutting and multi-sensor navigation.
SpecsLib adapts language, currency and estimated prices to your context.
Mammotion LUBA 3 AWD 5000 vs Mammotion YUKA mini 800H: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA 3 AWD 5000 leads with 17 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA 3 AWD 5000 is built for large, demanding lawns with AWD traction, wide cutting and multi-sensor navigation.

YUKA mini 800H is Mammotion's earlier compact model with a documented detachable battery, NetRTK, AI vision, 50-90 mm high cutting range and voice control.
Mammotion LUBA 3 AWD 5000 leads with 17 winning criteria. The best choice is still the one that fits your area, slope and budget.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA 3 AWD 5000 | Mammotion YUKA mini 800H |
|---|---|---|
| Indicative pricelower is better | 3 199 € | 1 199 €Advantage |
| Launch yearhigher is better | 2026Advantage | 2025 |
| Recommended areahigher is better | 1.24 acres (53,820 sq ft)Advantage | 0.20 acres (8,611 sq ft) |
| Daily capacityhigher is better | 7,000 m2Advantage | 800 m2 |
| Systematic areahigher is better | To confirm | 0.30 acres (12,917 sq ft)Advantage |
| Max slopehigher is better | 80 %Advantage | 45 % |
| Boundary slopehigher is better | 40 %Advantage | To confirm |
| Cut widthhigher is better | 15.7 inchesAdvantage | 7.5 inches |
| Cutting systemdocumented support | Dual 400 mm cutting deck, 2 discs with 6 pivoting blades each, 165 W cutting motors. Standard 25-70 mm or H 55-100 mm. | Floating disc, 5 blades |
| Batteryhigher is better | 15 Ah / 324 WhAdvantage | 6.1 Ah / 131.76 Wh |
| Charge timelower is better | 130 minAdvantage | 230 min |
| Runtimehigher is better | 215 minAdvantage | 150 min |
| Replaceable batteryhigher is better | No | YesAdvantage |
| Weightlower is better | 41.9 lbs | 22.7 lbsAdvantage |
| Drivehigher is better | All-wheel driveAdvantage | Rear-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + LiDARLiDARLaser distance sensing used for mapping and detection. + VisionAdvantage | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | Tri-Fusion avec LiDARLiDARLaser distance sensing used for mapping and detection., NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. et AI visionAI VisionAI camera system for object avoidance and navigation support.Advantage | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support., 200+ objets |
| 4Ghigher is better | YesAdvantage | Optional |
| Smart homehigher is better | Alexa + Google HomeTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + Mammotion iNaviTie | Mammotion app + iNaviTie |
| Mowing modeshigher is better | Zone + No-go zone + Scheduled mowing + Auto-recharge and resume + DropMowAdvantage | Full area + Zone + Pattern |
| Dual maphigher is better | To confirm | YesAdvantage |
| Included 4Ghigher is better | 3 yearsAdvantage | To confirm |
| Integrated lightinghigher is better | YesAdvantage | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Geofence alarm + Vision geofence | GPS tracking + App alerts + Device lock + Vision geofenceAdvantage |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dB | 54 dBAdvantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 50Advantage | 15 |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
One of the first models to shortlist for steep, complex or large lawns if the budget allows it.
Worth comparing if a replaceable battery and compact size matter, but YUKA mini 2 is the newer platform.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.