
Mammotion LUBA mini AWD
LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion LUBA mini AWD vs Mammotion YUKA mini 800H: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA mini AWD leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.

LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.

YUKA mini 800H is Mammotion's earlier compact model with a documented detachable battery, NetRTK, AI vision, 50-90 mm high cutting range and voice control.
If your lawn features steep inclines (> 35%) or damp terrain, the Mammotion LUBA mini AWD (4x4) is essential to avoid wheel spin. On uniform flat turf, the Mammotion YUKA mini 800H is plenty.
Mammotion LUBA mini AWD leads with 8 winning criteria. The best choice is still the one that fits your area, slope and budget.
On price, the Mammotion YUKA mini 800H is €300 cheaper than the Mammotion LUBA mini AWD. On area, the Mammotion LUBA mini AWD covers 1,500 m² vs 800 m² for the Mammotion YUKA mini 800H: a meaningful gap if your lawn exceeds 800 m². On slopes, the Mammotion LUBA mini AWD (80%) outperforms the Mammotion YUKA mini 800H (45%): if your lawn exceeds 45%, the choice is clear.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA mini AWD | Mammotion YUKA mini 800H |
|---|---|---|
| Indicative pricelower is better | 1 499 € | 1 199 €Advantage |
| Launch yearhigher is better | 2025Tie | 2025Tie |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft)Advantage | 0.20 acres (8,611 sq ft) |
| Systematic areahigher is better | 0.44 acres (19,375 sq ft)Advantage | 0.30 acres (12,917 sq ft) |
| Max slopehigher is better | 80 %Advantage | 45 % |
| Cut widthhigher is better | 7.9 inchesAdvantage | 7.5 inches |
| Cutting systemdocumented support | Disque de coupe 200 mm, hauteur Standard 25-65 mm | Floating disc, 5 blades |
| Batterydocumented support | 6.1 Ah / 131.76 Wh | 6.1 Ah / 131.76 Wh |
| Charge timelower is better | 200 minAdvantage | 230 min |
| Runtimehigher is better | 165 minAdvantage | 150 min |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 33.1 lbs | 22.7 lbsAdvantage |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass.Advantage | Rear-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support.Tie | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support., 200+ objetsTie |
| 4Ghigher is better | OptionalTie | OptionalTie |
| Smart homehigher is better | Alexa + Google AssistantTie | Alexa + Google HomeTie |
| Ecosystemhigher is better | Mammotion app + Mammotion iNaviTie | Mammotion app + iNaviTie |
| Mowing modeshigher is better | Full area + Zone + PatternTie | Full area + Zone + PatternTie |
| Dual maphigher is better | To confirm | Yes |
| AirTaghigher is better | Yes | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Ownership authentication + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. compatibleTie | GPS tracking + App alerts + Device lock + Vision geofenceTie |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | 54 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie |
| Zonesdocumented support | 20Advantage | 15 |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Worth comparing if you want compact Mammotion traction, with pricing and local availability to verify.
Worth comparing if a replaceable battery and compact size matter, but YUKA mini 2 is the newer platform.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.