
Mammotion YUKA 1500
YUKA 1500 is the smaller YUKA platform variant with mowing, lawn patterns and an optional sweeper kit.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion YUKA 1500 vs Anthbot Genie 800: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion YUKA 1500 leads with 17 winning criteria. The best choice is still the one that fits your area, slope and budget.

YUKA 1500 is the smaller YUKA platform variant with mowing, lawn patterns and an optional sweeper kit.

The Genie 800 is the European mid-spec model from Anthbot, covering up to 1,500 m2 with a 4 Ah battery pack.
Mammotion YUKA 1500 leads with 17 winning criteria. The best choice is still the one that fits your area, slope and budget.
The Mammotion YUKA 1500 and the Anthbot Genie 800 have very similar technical profiles: the final choice depends mainly on your lawn, budget and local after-sales support.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion YUKA 1500 | Anthbot Genie 800 |
|---|---|---|
| Indicative pricelower is better | To confirm | 999 €Advantage |
| Launch yearhigher is better | 2024 | 2026Advantage |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft)Tie | 0.37 acres (16,146 sq ft)Tie |
| Hourly efficiencyhigher is better | 3,767 sq ft/hrAdvantage | To confirm |
| Max slopehigher is better | 53 %Advantage | 45 % |
| Cut widthhigher is better | 12.6 inchesAdvantage | 7.9 inches |
| Cutting systemdocumented support | Floating dual-disc 32 cm deck, 5 blades per disc. Manufacturer cutting height by region: US 30-100 mm, EU/AU/UK 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. | Disque a lames pivotantes 3000 tr/min |
| Batteryhigher is better | 4.5 Ah / 97.2 WhAdvantage | 4 Ah |
| Charge timelower is better | 100 minTie | 100 minTie |
| Runtimehigher is better | 65 min | 90 minAdvantage |
| Replaceable batteryhigher is better | YesAdvantage | To confirm |
| Weightlower is better | 34.4 lbs | 26.7 lbsAdvantage |
| Drivehigher is better | Rear-wheel driveAdvantage | To confirm |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision | GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | QuadVision 4 caméras IA 300° + détection collision 360°Tie |
| 4Ghigher is better | YesAdvantage | No |
| Smart homehigher is better | Alexa + Google HomeAdvantage | To confirm |
| Ecosystemhigher is better | Mammotion app + iNavi + Sweeper KitAdvantage | To confirm |
| Mowing modeshigher is better | Parallel + Checkerboard + Diamond Grid + Pattern + SweepingAdvantage | Multi-zone + No-go zone + Programmation |
| Dual maphigher is better | YesAdvantage | To confirm |
| Included 4Ghigher is better | 1 yearAdvantage | To confirm |
| AirTaghigher is better | YesAdvantage | To confirm |
| Integrated lightinghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | YesAdvantage | To confirm |
| Patrolhigher is better | NoTie | To confirmTie |
| Human detectionhigher is better | YesAdvantage | To confirm |
| Two-way audiohigher is better | NoTie | To confirmTie |
| Anti-thefthigher is better | GPS tracking + App alerts + Device lock + Ownership authenticationAdvantage | App alerts |
| Tool-free bladeshigher is better | NoTie | To confirmTie |
| Noiselower is better | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie | 60 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Tie |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. machine + station de charge; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | 10 | 20Advantage |
| Edgeslower is better | 2.0 inchesAdvantage | To confirm |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Best treated as a legacy comparison candidate unless you find strong local availability or refurbished pricing.
Great balanced European choice for medium lawns up to 1,500 m2.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.