Consider it if
- Mowing plus sweeping
- Grass patterns
- Lawns up to 1,500 m2
SpecsLib adapts language, currency and estimated prices to your context.
YUKA 1500 is the smaller YUKA platform variant with mowing, lawn patterns and an optional sweeper kit.

Best treated as a legacy comparison candidate unless you find strong local availability or refurbished pricing.
YUKA 1500 remains useful as a legacy comparison model: it combines RTK, 3D vision, a 32 cm dual-disc deck and optional sweeper kit, with 10-zone management and lawn-pattern mowing. Its appeal is the mower-plus-sweeper format for leaves and small debris. The cautions are 2026 availability, rear-wheel drive being less reassuring than AWD and slope handling reduced to 18% with the sweeper.
What public reviews and owner feedback most often praise.
Consolidated watchouts identified by SpecsLib to help evaluate fit for your lawn and budget.
Internal editorial synthesis, rewritten and consolidated without outbound links to analysed publications.
Attention points identified by SpecsLib to help you decide if this mower suits your specific lawn.
Underlined terms open a plain-language explanation of navigation, detection and ecosystem technologies.
| Recommended area | 0.37 acres (16,146 sq ft) |
|---|---|
| Mowing efficiency | 3,767 sq ft/hr |
| Launch year | 2024 |
| Maximum slope | 53 % |
| Cutting height | 20-100 mm |
| Cutting width | 12.6 inches |
| Cutting system | Floating dual-disc 32 cm deck, 5 blades per disc. Manufacturer cutting height by region: US 30-100 mm, EU/AU/UK 20-90 mm. 4.5 Ah battery alone, 9 Ah with sweeper. |
| Drive system | Rear-wheel drive |
| Battery | 4.5 Ah / 97.2 Wh / 21.6 V |
| Replaceable battery | Yes |
| Charge time | 100 min |
| Runtime per charge | 65 min |
| Dimensions | 25.5 x 20.4 x 13.0 inches |
| Navigation | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + Vision |
| Perimeter-wire free | Yes |
| Obstacle avoidance | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. |
| Connectivity | App + Wi-Fi + Bluetooth + 4G + Alexa + Google Home |
| Smart home | Alexa + Google Home |
| Ecosystem | Mammotion app + iNavi + Sweeper Kit |
| Boundary setup | AI auto-mapping + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. |
| Mowing modes | Parallel + Checkerboard + Diamond Grid + Pattern + Sweeping |
| Dual map | Yes |
| Included 4G | 1 year |
| AirTag | Yes |
| Remote camera view | Yes |
| Patrol mode | No |
| Human detection | Yes |
| Two-way audio | No |
| Anti-theft / tracking | GPS tracking + App alerts + Device lock + Ownership authentication |
| Blade change | No |
| Charge current | 3 A |
| Rain sensor | Yes |
| Noise level | 60 dB |
| Water protection | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. mower + charging station; IPX7IPX ratingWater-resistance rating, not a blanket immersion guarantee. station RTKRTKHigh-precision satellite correction, usually with a base station or antenna. |
| Weight | 34.4 lbs |
| Multi-zone management | 10 zones |
| Edge distance | 2.0 inches |
| Obstacle crossing | 2.0 inches |
| Warranty | 3 years |
It is designed to mow up to 0.37 acres (16,146 sq ft).
This model can handle slopes up to 53%.
No, this model operates without a wire (virtual navigation).
Latest verification of official and technical sources.
If this model is not the right compromise, these mowers are close by area, brand or budget.