
MOVA 1000
MOVA 1000 keeps the MOVA 600 platform and adds more capacity for lawns closer to 1,000 m2.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
MOVA 1000 vs Anthbot M9 PRO: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Anthbot M9 PRO leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.

MOVA 1000 keeps the MOVA 600 platform and adds more capacity for lawns closer to 1,000 m2.

The M9 PRO is the top-tier 1,000 m2 model fusing 3D LiDAR and 4G NetRTK positioning.
Anthbot M9 PRO leads with 10 winning criteria. The best choice is still the one that fits your area, slope and budget.
The MOVA 1000 and the Anthbot M9 PRO have very similar technical profiles: the final choice depends mainly on your lawn, budget and local after-sales support.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | MOVA 1000 | Anthbot M9 PRO |
|---|---|---|
| Indicative pricelower is better | 1 199 €Tie | 1 199 €Tie |
| Launch yearhigher is better | 2025 | 2026Advantage |
| Recommended areahigher is better | 0.25 acres (10,764 sq ft)Tie | 0.25 acres (10,764 sq ft)Tie |
| Daily capacityhigher is better | 1,200 m2Advantage | To confirm |
| Max slopehigher is better | 45 %Tie | 45 %Tie |
| Cut widthhigher is better | 7.9 inchesTie | 7.9 inchesTie |
| Cutting systemdocumented support | 22 cm disc with 3 pivoting blades | Disque a lames pivotantes 3000 tr/min |
| Batteryhigher is better | 2.5 Ah / 45 WhAdvantage | 4 Ah |
| Charge timelower is better | 40 minAdvantage | 90 min |
| Runtimehigher is better | 60 min | 90 minAdvantage |
| Replaceable batteryhigher is better | YesAdvantage | To confirm |
| Weightlower is better | 25.8 lbs | 25.4 lbsAdvantage |
| Drivehigher is better | Rear-wheel driveAdvantage | To confirm |
| Navigationhigher is better | LiDARLiDARLaser distance sensing used for mapping and detection. + Remote mappingMappingBuilding the map of the garden the mower uses to plan its passes. | LiDARLiDARLaser distance sensing used for mapping and detection. + GPS + RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionAdvantage |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraViewUltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 3DTie | LiDARLiDARLaser distance sensing used for mapping and detection. 3D + NetRTKNetRTKNetwork-assisted RTK designed to reduce reliance on a local antenna. 4G + Dual VisionTie |
| 4Ghigher is better | No | YesAdvantage |
| Mowing modeshigher is better | Full area + Zone + Edge + Spot + ManualAdvantage | Multi-zone + No-go zone + Programmation |
| Dual maphigher is better | YesAdvantage | To confirm |
| Included 4Ghigher is better | To confirm | 1 yearAdvantage |
| Integrated lightinghigher is better | To confirm | YesAdvantage |
| Remote camerahigher is better | NoTie | To confirmTie |
| Patrolhigher is better | NoTie | To confirmTie |
| Human detectionhigher is better | YesAdvantage | To confirm |
| Two-way audiohigher is better | NoTie | To confirmTie |
| Anti-thefthigher is better | To confirm | GPS tracking + App alertsAdvantage |
| Tool-free bladeshigher is better | NoTie | To confirmTie |
| Noiselower is better | 59 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | 58 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee.Tie |
| Zonesdocumented support | Yes | 25Advantage |
| Edgeslower is better | 0.4 inchesAdvantage | To confirm |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Interesting if you want a strong coverage-to-price ratio in a wire-free LiDAR mower.
The benchmark option for 1,000 m2 lawns with dense tree cover.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.