Consider it if
- Lawns up to 1,000 m2
- Coverage per euro
- No RTK station
SpecsLib adapts language, currency and estimated prices to your context.
MOVA 1000 keeps the MOVA 600 platform and adds more capacity for lawns closer to 1,000 m2.
Interesting if you want a strong coverage-to-price ratio in a wire-free LiDAR mower.
MOVA 600 and 1000 reviews describe a budget-friendly LiDAR platform offering quick wire-free setup and systematic navigation. Key trade-offs highlighted by testers include incomplete edge trimming (requiring manual corrections), modest battery life, and the lack of an AI camera, which can cause collision issues with temporary obstacles.
What public reviews and owner feedback most often praise.
Consolidated watchouts identified by SpecsLib to help evaluate fit for your lawn and budget.
Internal editorial synthesis, rewritten and consolidated without outbound links to analysed publications.
Attention points identified by SpecsLib to help you decide if this mower suits your specific lawn.
Underlined terms open a plain-language explanation of navigation, detection and ecosystem technologies.
| Recommended area | 0.25 acres (10,764 sq ft) |
|---|---|
| Claimed daily capacity | 0.30 acres (12,917 sq ft) |
| Launch year | 2025 |
| Maximum slope | 45 % |
| Cutting height | 20-60 mm |
| Cutting width | 7.9 inches |
| Cutting system | 22 cm disc with 3 pivoting blades |
| Drive system | Rear-wheel drive |
| Battery | 2.5 Ah / 45 Wh / 18 V |
| Replaceable battery | Yes |
| Charge time | 40 min |
| Runtime per charge | 60 min |
| Dimensions | 25.3 x 16.5 x 11.0 inches |
| Navigation | LiDARLiDARLaser distance sensing used for mapping and detection. + Remote mapping |
| Perimeter-wire free | Yes |
| Obstacle avoidance | UltraViewUltraViewMOVA sensing stack combining LiDAR and vision depending on the model. LiDARLiDARLaser distance sensing used for mapping and detection. 3D |
| Connectivity | App + Wi-Fi + Bluetooth |
| Boundary setup | Remote control |
| Mowing modes | Full area + Zone + Edge + Spot + Manual |
| Dual map | Yes |
| Remote camera view | No |
| Patrol mode | No |
| Human detection | Yes |
| Two-way audio | No |
| Blade change | No |
| Cleaning point | Yes |
| Charge current | 3 A |
| Wheels | All-terrain drive wheels |
| Rain sensor | Yes |
| Noise level | 59 dB |
| Water protection | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. |
| Weight | 25.8 lbs |
| Multi-zone management | Yes, count not published |
| Edge distance | 0.4 inches |
| Obstacle crossing | 1.2 inches |
| Minimum passage | 39.4 inches |
| Warranty | 3 years |
It is designed to mow up to 0.25 acres (10,764 sq ft).
This model can handle slopes up to 45%.
No, this model operates without a wire (virtual navigation).
Latest verification of official and technical sources.
If this model is not the right compromise, these mowers are close by area, brand or budget.