
Mammotion LUBA mini AWD
LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.
SpecsLib adapts language, currency and estimated prices to your context.
Language
Country and currency
Mammotion LUBA mini AWD vs Mammotion YUKA mini 2 1000H: compare price, lawn area, slope, battery, navigation and the practical verdict for your garden.
Mammotion LUBA mini AWD and Mammotion YUKA mini 2 1000H are very close: focus on the rows that match your lawn constraints.

LUBA mini AWD brings Mammotion's compact all-wheel-drive formula to lawns up to 1,500 m2.

YUKA mini 2 1000H targets lawns up to 1,000 m2 with 360 LiDAR, AI vision, 50-90 mm high cutting range and a documented 6.1 Ah replaceable battery.
Hold on to your LUBA mini AWD if your lawn is currently maintained without issues, you experience zero signal drops, and the battery still holds charge properly.
Upgrading to the YUKA mini 2 1000H is well worth the investment if the older unit held you back with blind spots under trees, slope slippage, or frequent manual edge trimming.
Mammotion LUBA mini AWD and Mammotion YUKA mini 2 1000H are very close: focus on the rows that match your lawn constraints.
On price, the Mammotion YUKA mini 2 1000H is €200 cheaper than the Mammotion LUBA mini AWD. On area, the Mammotion LUBA mini AWD covers 1,500 m² vs 1,000 m² for the Mammotion YUKA mini 2 1000H: a meaningful gap if your lawn exceeds 1,000 m². On slopes, the Mammotion LUBA mini AWD (80%) outperforms the Mammotion YUKA mini 2 1000H (45%): if your lawn exceeds 45%, the choice is clear.
Each row highlights the stronger profile when the data is decisive.
No usable difference across currently documented rows.
| Criterion | Mammotion LUBA mini AWD | Mammotion YUKA mini 2 1000H |
|---|---|---|
| Indicative pricelower is better | 1 499 € | 1 299 €Advantage |
| Launch yearhigher is better | 2025 | 2026Advantage |
| Recommended areahigher is better | 0.37 acres (16,146 sq ft)Advantage | 0.25 acres (10,764 sq ft) |
| Daily capacityhigher is better | To confirm | 1,600 m2 |
| Systematic areahigher is better | 0.44 acres (19,375 sq ft) | To confirm |
| Max slopehigher is better | 80 %Advantage | 45 % |
| Boundary slopehigher is better | To confirm | 20 % |
| Cut widthhigher is better | 7.9 inchesAdvantage | 7.5 inches |
| Cutting systemdocumented support | Disque de coupe 200 mm, hauteur Standard 25-65 mm | 1 floating cutting disc, 5 pivoting blades |
| Batterydocumented support | 6.1 Ah / 131.76 Wh | 6.1 Ah / 131.8 Wh |
| Charge timelower is better | 200 min | 135 minAdvantage |
| Runtimehigher is better | 165 minAdvantage | 150 min |
| Replaceable batteryhigher is better | YesTie | YesTie |
| Weightlower is better | 33.1 lbs | 24.0 lbsAdvantage |
| Drivehigher is better | All-wheel driveAWD (all-wheel drive)Every wheel drives (usually four, occasionally three depending on the model), which helps on slopes, soft ground and wet grass.Advantage | Rear-wheel drive |
| Navigationhigher is better | RTKRTKHigh-precision satellite correction, usually with a base station or antenna. + VisionTie | LiDARLiDARLaser distance sensing used for mapping and detection. + VisionTie |
| Wire-free setuphigher is better | YesTie | YesTie |
| Obstacle avoidancehigher is better | UltraSense AI VisionAI VisionAI camera system for object avoidance and navigation support. | 360 LiDARLiDARLaser distance sensing used for mapping and detection. + dual AI cameraAI VisionAI camera system for object avoidance and navigation support., 300+ obstaclesAdvantage |
| 4Ghigher is better | OptionalTie | OptionalTie |
| Smart homehigher is better | Alexa + Google Assistant | To confirm |
| Ecosystemhigher is better | Mammotion app + Mammotion iNaviTie | Mammotion app + Mammotion LiveMapTie |
| Mowing modeshigher is better | Full area + Zone + Pattern | Full area + Zone + No-go zone + DropMow + PatternAdvantage |
| Dual maphigher is better | To confirm | Yes |
| AirTaghigher is better | Yes | To confirm |
| Remote camerahigher is better | YesTie | YesTie |
| Patrolhigher is better | NoTie | NoTie |
| Human detectionhigher is better | YesTie | YesTie |
| Two-way audiohigher is better | NoTie | NoTie |
| Anti-thefthigher is better | GPS tracking + Ownership authentication + App alerts + AirTagAirTagApple tracker useful for theft recovery, usually sold separately. compatibleAdvantage | GPS tracking + App alerts + Vision geofence |
| Tool-free bladeshigher is better | NoTie | NoTie |
| Noiselower is better | 64 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear. | 57 dBNoise level (dB)Noise produced while running, in decibels, on a scale that is not linear.Advantage |
| Water protectionhigher is better | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de charge + station RTKRTKHigh-precision satellite correction, usually with a base station or antenna.Tie | IPX6IPX ratingWater-resistance rating, not a blanket immersion guarantee. robot + station de chargeTie |
| Zonesdocumented support | 20Advantage | 10 |
| Edgeslower is better | 2.0 inchesTie | 2.0 inchesTie |
SpecsLib may earn a commission from some links. Sponsored content and product loans are labeled.
Worth comparing if you want compact Mammotion traction, with pricing and local availability to verify.
A compelling small-to-medium lawn pick if you want a replaceable battery and modern wire-free navigation without an RTK antenna.
This comparison turns spec sheets into a practical decision: real lawn size, slope, budget, navigation and installation constraints. Rows without usable data are removed to keep the read clean.